British Airways Planes and Seat Maps
Fleet Information and Seat Maps
Narrowbody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A319-100 European (319) | 34.0 | 19.0 | Standard | Shared TV | None | None | No |
| Airbus A319-100 European (319) | 31.0-34.0 | 19.0 | Standard | Shared TV | None | None | No |
| Airbus A320-200 European (320) | 34.0 | 17.0 | Standard | Shared TV | None | None | No |
| Airbus A320-200 European (320) | 31.0-34.0 | 17.0 | Standard | Shared TV | None | None | No |
| Airbus A321-200 Domestic (321) | 31.0-34.0 | 17.0 | Standard | None | None | None | No |
| Airbus A321-200 European (321) | 34.0 | 17.0 | Standard | Shared TV | None | None | No |
| Airbus A321-200 European (321) | 31.0-34.0 | 17.0 | Standard | Shared TV | None | None | No |
| Boeing 737-400 (734) European | 32.0 | 17.0 | Standard | None | None | None | No |
| Embraer 170 European | 31.0" | 18.0" | Standard | None | None | None | No |
| Airbus A319-100 Domestic (319) | 31.0-34.0 | 17.0 | Standard | None | None | None | No |
| Airbus A320-200 Domestic (320) | 31.0-34.0 | 17.0 | Standard | None | None | None | No |
| Boeing 737-400 Domestic | 31.0-34.0 | 17.0 | Standard | Shared TV | None | None | No |
| Embraer 170 UK Domestic | 31.0" | 18.0" | Standard | None | None | None | No |
| Embraer 190 European | 34.0 | 21.0 | Standard | None | None | None | No |
| Embraer 190 European | 32.0 | 17.0 | Standard | None | None | None | No |
| Embraer 190 UK Domestic | 31.0" | 18.0" | Standard | None | None | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A318 (318) | 73.0 | 20.0 | Lie-Flat | Personal TV | All Seats | None | Yes |
| Boeing 737-400 (734) European | 34.0 | 21.0 | Recliner | None | None | None | No |
| Embraer 170 European | 34.0" | 21.0" | Recliner | None | None | None | No |
Widebody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A380 | 31 | 17.5 | Standard | Personal TV | None | None | Yes |
| Boeing 747-400 52-Bus. (744) | 31.0 | 17.5 | Standard | Personal TV | None | None | No |
| Boeing 747-400 70-Bus. (744) | 31.0 | 17.5 | Standard | Personal TV | None | None | No |
| Boeing 767-300 (244 seats) | 33.0 | 20.0 | Standard | Personal TV | None | None | No |
| Boeing 767-300 (244 seats) | 33.0 | 17.0 | Standard | Personal TV | None | None | No |
| Boeing 767-300 V 2 (767) | 33.0 | 20.0 | Standard | Shared TV | None | None | No |
| Boeing 767-300 V 2 (767) | 32.0-33.0 | 17.0 | Standard | Shared TV | None | None | No |
| Boeing 767-300 Vers. 1 (767) | 31.0 | 17.5 | Standard | Personal TV | None | None | No |
| Boeing 777-200 3-Class (777) | 31.0 | 17.5 | Standard | Personal TV | None | None | No |
| Boeing 777-200 4-Class (777) | 31.0 | 17.5 | Standard | Personal TV | None | None | No |
| Boeing 777-300 4-Class (777) | 31.0 | 17.5 | Standard | Personal TV | All Seats | None | No |
| Boeing 767-300 (259 seats) | 33.0 | 17.0 | Standard | None | None | None | No |
| Boeing 767-300 Domestic | 31.0-34.0 | 17.0 | Standard | Shared TV | None | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A380 | 73 | 20 | Lie-Flat | Personal TV | All Seats | None | Yes |
| Boeing 747-400 52-Bus. (744) | 73.0 | 20.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 747-400 70-Bus. (744) | 73.0 | 20.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 767-300 Vers. 1 (767) | 73.0 | 20.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 777-200 3-Class (777) | 73.0 | 20.0 | Lie-Flat | Personal TV | None | None | No |
| Boeing 777-200 4-Class (777) | 73.0 | 20.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 777-300 4-Class (777) | 73.0 | 21.37 | Lie-Flat | Personal TV | All Seats | None | No |
First class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A380 | 78 | 21 | Open Suite | Personal TV | All Seats | None | Yes |
| Boeing 747-400 52-Bus. (744) | 78.0 | 21.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 747-400 70-Bus. (744) | 78.0 | 21.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 777-200 4-Class (777) | 78.0 | 21.0 | Closed Suite | Personal TV | All Seats | None | No |
| Boeing 777-300 4-Class (777) | 85.0 | 32.0 | Closed Suite | Personal TV | All Seats | None | No |
Premium Economy
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A380 | 38 | 18.5 | Standard | Personal TV | None | None | Yes |
| Boeing 747-400 52-Bus. (744) | 38.0 | 18.5 | Standard | Personal TV | All Seats | None | No |
| Boeing 747-400 70-Bus. (744) | 38.0 | 18.5 | Standard | Personal TV | All Seats | None | No |
| Boeing 767-300 Vers. 1 (767) | 38.0 | 18.5 | Standard | Personal TV | All Seats | None | No |
| Boeing 777-200 3-Class (777) | 38.0 | 18.5 | Standard | Personal TV | None | None | No |
| Boeing 777-200 4-Class (777) | 38.0 | 18.5 | Standard | Personal TV | All Seats | None | No |
| Boeing 777-300 4-Class (777) | 38.0 | 18.5 | Standard | Personal TV | All Seats | None | No |