Long-haul First Class Explained and Compared
On this page you'll find information about Long-haul First Class and a sortable chart that can be used to compare First Class seating among different airlines.
What can I expect in First Class?
Long-haul First Class is found on international/long-haul routes. This class of service offers more comfort and amenities than Long-haul Business Class, which usually include:
- 10-30 extra inches of seat pitch (legroom) compared to Business Class
- 1-2 extra inches of seat width compared to Business Class
- More degrees of recline compared to Business Class
- Electric seat controls to adjust recline position, legrest and lumbar support
- Larger personal TV screens and more viewing options
- Laptop Power Ports
- Premium Food and Wine Service
- More privacy due to smaller cabin size
- Increased cabin staff to passenger ratio
- Amenity kits including pajamas, slippers, eye masks and toiletries

What are the different types of Long-haul First Class seats?
While in-flight amenities, service and entertainment available in First Class are often comparable across airline carriers, the type of seat offered can vary significantly. First Class seats can be categorized by one of the following descriptions:

Long-haul First Class Comparison Chart
The table below can be sorted by any column. Simply click a column header (i.e. Airline) to re–sort the table. Clicking the header a second time will reverse the sort. Have questions? See the Chart Key.

| Airline | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi | |
|---|---|---|---|---|---|---|---|---|
| 85.0" | 23.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 62.0" | 21.0'' | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 62.0" | 21.0'' | Lie-Flat | Personal TV | All Seats | AC Power | No | ||
| 62.0" | 21.0'' | Lie-Flat | Overhead TV | All Seats | AC Power | No | ||
| 83.0" | 21.5" | Recliner | Personal TV | All Seats | AC Power | No | ||
| 48.0" | 21.0" | Recliner | Personal TV | All Seats | AC Power | No | ||
| 81.0" | 35.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 79.0" | 24.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 79.0" | 24.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 79.0" | 24.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 82.0" | 21-19.5" | Flat Bed | Personal TV | None | AC Power | No | ||
| 69.0" | 21.0" | Flat Bed | Overhead TV | All Seats | AC Power | No | ||
| 82.0" | 21.0" | Flat Bed | Overhead TV | All Seats | AC Power | No | ||
| 80.0" | 23.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 80.0" | 23.0" | Flat Bed | Personal TV | All Seats | EmPower | No | ||
| 80.0'' | 23.0'' | Lie-Flat | Personal TV | All Seats | EmPower | No | ||
| 92.0" | 21.0" | Flat Bed | Personal TV | All Seats | DC Power | No | ||
| 77.0" | 33.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 77.0" | 33.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 60.0" | 20.5" | Recliner | None | All Seats | AC Power | No | ||
| 77.0" | 33.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 83.0" | 20.5" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 83.0" | 20.5" | Flat Bed | Personal TV | All Seats | EmPower | No | ||
| 78.0" | 21.0" | Flat Bed | Personal TV | All Seats | EmPower | No | ||
| 78.0" | 21.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 78.0" | 21.0" | Flat Bed | Personal TV | All Seats | EmPower | No | ||
| 79.0" | 22.0" | Flat Bed | Personal TV | All Seats | EmPower | No | ||
| 79.0" | 22.0" | Flat Bed | Personal TV | All Seats | EmPower | No | ||
| 81.0" | 36.0" | Suite | Personal TV | All Seats | AC Power | No | ||
| 81.0" | 36.0" | Suite | Personal TV | All Seats | AC Power | No | ||
| 83.0" | 21.0" | Flat Bed | Personal TV | Some Seats | AC Power | No | ||
| 83.0" | 21.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 80.0" | 22.8" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 82.0" | 23.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 60.0" | 20.0" | Lie-Flat | Overhead TV | None | None | No | ||
| 77.0" | 23.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 72.0" | 20.0" | Flat Bed | Personal TV | None | AC Power | No | ||
| 86.0" | 20.5" | Flat Bed | Personal TV | None | None | No | ||
| 86.0" | 20.5" | Suite | Personal TV | All Seats | AC Power | Yes | ||
| 86.0" | 23.0" | Suite | Personal TV | All Seats | AC Power | No | ||
| 62.0" | 21.5" | Recliner | Personal TV | None | None | No | ||
| 86.0" | 23.0" | Suite | Personal TV | All Seats | AC Power | No | ||
| 69.0" | 20.5" | Flat Bed | Personal TV | None | None | No | ||
| 69.0" | 20.5" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 88.0" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 88.0" | 20.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 88.0" | 22.0" (narrower at shoulders) | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 88.0" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 80.0" | 21.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 74.0" | 21.25" | Lie-Flat | Personal TV | None | None | No | ||
| 80.0" | 21.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 83.0" | 36.0" | Suite | Personal TV | All Seats | AC Power | No | ||
| 80.0" | 22.5" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 78.0" | 26.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 78.0" | 26.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 78.0" | 26.0" | Flat Bed | Personal TV | None | None | No | ||
| 51.0" | 21.0" | Recliner | Overhead TV | All Seats | AC Power | No | ||
| 79.0" | 26.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 79.0" | 26.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 79.0" | 26.0" | Suite | Personal TV | All Seats | AC Power | No | ||
| 90.0" | 30.0" | Suite | Personal TV | All Seats | AC Power | No | ||
| 78.0" | 24.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 62.0" | 19.0" | Lie-Flat | Overhead TV | None | None | No | ||
| 58.0" | 20.0" | Recliner | Personal TV | Some Seats | AC Power | No | ||
| 83.0" | 21.1" | Suite | Personal TV | All Seats | AC Power | No | ||
| 83.0" | 20.6" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 61.0" | 20.0" | Recliner | Personal TV | None | None | No | ||
| 83.0" | 21.1" | Suite | Personal TV | All Seats | AC Power | No | ||
| 58.0" | 20.5" | Recliner | Personal TV | Some Seats | AC Power | No | ||
| 83.0" | 26.5" | Suite | Personal TV | All Seats | AC Power | No | ||
| 58.0" | 20.5" | Recliner | Personal TV | All Seats | AC Power | No | ||
| 83.0" | 26.5" | Suite | Personal TV | All Seats | AC Power | No | ||
| 60.0" | 21.0" | Flat Bed | Personal TV | All Seats | EmPower | No | ||
| 85.0" | 21.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 85.0" | 21.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 85.0" | 21.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 85.0" | 21.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 90-92.0" | 31.5" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 90-92.0" | 21.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 75.0" | 20.5" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 83.5" | 29.0" | Suite | Personal TV | All Seats | AC Power | No | ||
| 79.0" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 79.0" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 79.0" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 79.0" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 79.0" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 79.0" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 81.0" | 35.0" | Suite | Personal TV | All Seats | AC Power | No | ||
| 78.0" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 78.0" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 60.0" | 21.0" | Lie-Flat | Personal TV | All Seats | AC Power | No | ||
| 64.0" | 21.0" | Lie-Flat | Personal TV | All Seats | AC Power | No | ||
| 71.0" | 35.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 71.0" | 35.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 83.0" | 22.0" | Flat Bed | Personal TV | All Seats | DC Power | No | ||
| 83.0" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 83.0" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 78.0" | 22.5" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 60.0" | 21.5" | Recliner | Overhead TV | All Seats | None | No | ||
| 70.0" | 21.5" | Flat Bed | Overhead TV | Some Seats | None | No | ||
| 78.0" | 21.8" | Flat Bed | Personal TV | All Seats | AC Power | No | ||
| 83.0" (bed length) | 36.0" | Suite | Personal TV | All Seats | AC Power | Yes | ||
| 78.0" | 31.0" | Suite | Personal TV | All Seats | AC Power | No | ||
| 68.0" | 21.5" | Lie-Flat | Personal TV | All Seats | AC Power | Yes | ||
| 78.0" | 31.0" | Suite | Personal TV | All Seats | AC Power | No | ||
| 78.0" | 21.5" | Flat Bed | Personal TV | All Seats | EmPower | No | ||
| 78.0" | 21.5" | Flat Bed | Personal TV | All Seats | EmPower | No | ||
| 60.0" | 19.5" | Recliner | Personal TV | All Seats | AC Power | No | ||
| 6'4" - 6'8" bed length | 20.5" (25.5" when in bed position) | Suite | Personal TV | All Seats | AC Power | No | ||
| 94.0" | 19.5" | Flat Bed | Personal TV | All Seats | EmPower | No |
Comparison Chart Key
- Aircraft Type:
- The aircraft manufacturer, aircraft model, and three digit aircraft identification code.
- Seat Pitch:
- The distance between two rows of seats, this is the best indicator of legroom. More is better.
- Seat Width:
- The distance between the armrests of a single seat. More is better.
- Seat Type:
- Identifies the seat as either a Suite, Lie-flat, Flat Bed, or Standard Seat. More Information.
- Video Type:
- Describes the video service available on the plane:
- Personal TV: The best type, you'll have an individual video screen with multiple channels at your control.
- Overhead TV: Better than nothing, there are main video monitors located throughout the cabin.
- None: You should bring a book... there's no video offered on this plane.
- Laptop Power:
- Denotes if power outlets for laptops are available: (Read our In-Seat Laptop Power Guide)
- All Seats: Every seat on the plane in this class of service features a power outlet.
- Some Seats: Only certain seats offer a power outlet, consult the seatmap for the exact locations.
- None: Bring your extra battery, there are no power outlets offered on this plane.
- Power Type:
- If laptop power exists, denotes the type of adapter required:
- AC Power: No adapter needed, this is just like plugging into a regular outlet at home.
- DC Power: This plug, also known as a cigarette style, is the same one you'll find in your car.
- EmPower: A special adapter that has a small head and four connecting prongs.
- None: Bring your extra battery, there are no power outlets offered on this plane.

