Long-haul Economy Class Comparision Chart
You'll find information about Long-haul Economy and a sortable chart that can be used to compare Economy seating among different airlines.
What are some of the differences in Economy Class seating among airlines?
Long-haul Economy Comparison Chart
The table below can be sorted by any column. Simply click a column header (i.e. Airline) to re-sort the table. Clicking the header a second time will reverse the sort. Have questions? See the Chart Key.
| Airline | Aircraft with seatmap | Seat Pitch | Seat Width | Video Type | Laptop Power | Power Type | Wi-Fi | Seat Type |
|---|---|---|---|---|---|---|---|---|
| Aer Lingus | Airbus A330-200 (332) | 32.0" | 17.0" | Personal TV | None | EmPower | No | Standard |
| Aer Lingus | Airbus A330-300 (330) | 31.0 | 17.0 | Personal TV | None | AC Power | No | Standard |
| Aeroflot | Airbus A330-200 (332) | 31.0 | 18.0 | Personal TV | None | None | No | Standard |
| Aeroflot | Airbus A330-300 (333) | 31.0 | 18.0 | Shared TV | None | None | No | Standard |
| Aeroflot | Boeing 767-300ER (763) | 32.0'' | 18.0'' | Shared TV | None | None | No | Standard |
| Aeroflot | Ilyushin IL 96-300 Vers. 2 (IL9) | 32.0'' | 18.0'' | None | None | None | No | Standard |
| Aeromexico | Boeing 767-200 (762) | 32 | 17.9 | Shared TV | None | EmPower | No | Standard |
| Aeromexico | Boeing 767-300 (763) | 32 | 17.9 | Shared TV | None | EmPower | No | Standard |
| Aeromexico | Boeing 777-200 (777) | 34 | 18.5 | Personal TV | None | EmPower | No | Standard |
| Air Canada | Airbus A330-300 (333) | 32.0 | 17.84 | Personal TV | Some Seats | EmPower | No | Standard |
| Air Canada | Boeing 767-300ER (763) rouge | 30 | 18 | None | None | None | No | Standard |
| Air Canada | Boeing 767-300ER (763) V1 | 31.0-32.0 | 17.83 | Personal TV | Some Seats | EmPower | No | Standard |
| Air Canada | Boeing 767-300ER (763) V2 | 31.0-33.0 | 17.83 | Personal TV | Some Seats | EmPower | No | Standard |
| Air Canada | Boeing 767-300ER (763) V3 | 31.0-34.0 | 17.83 | Personal TV | None | EmPower | No | Standard |
| Air Canada | Boeing 767-300ER (763) V4 Leisure | 31.0-32.0 | 20.0-21.0 | Shared TV | None | None | No | Standard |
| Air Canada | Boeing 767-300ER (763) V5 | 30.0-32.0 | 20.0-21.0 | Shared TV | None | None | No | Standard |
| Air Canada | Boeing 777-200LR (77L) | 32.0 | 18.5 | Personal TV | Some Seats | EmPower | No | Standard |
| Air Canada | Boeing 777-300ER (77W) Three Class | 31 | 17 | Personal TV | Some Seats | EmPower | No | Standard |
| Air Canada | Boeing 777-300ER (77W) Two Class | 32.0 | 18.5 | Personal TV | Some Seats | EmPower | No | Standard |
| Air China | Airbus A330-200 Vers. 1 (330) | 34.0" | 18.0" | Personal TV | None | AC Power | No | Standard |
| Air China | Airbus A330-200 Vers. 2 (330) | 34.0 | 18.0 | Personal TV | None | EmPower | No | Standard |
| Air China | Airbus A330-300 Version 2 | 31.0-32.0" | 18.0" | Shared TV | Some Seats | AC Power | No | Standard |
| Air China | Boeing 747-400 (744) | 34.0'' | 18.0'' | Shared TV | None | EmPower | No | Standard |
| Air China | Boeing 747-400 Combi (74E) | 34.0'' | 18.0'' | Shared TV | None | AC Power | No | Standard |
| Air China | Boeing 767-300 (767) | 33.0'' | 18.0'' | Shared TV | None | AC Power | No | Standard |
| Air China | Boeing 767-300ER (763) | 33.0'' | 19.5'' | Shared TV | None | AC Power | No | Standard |
| Air China | Boeing 777-200 V1 | 32-33.0" | 18.0" | Shared TV | None | AC Power | No | Standard |
| Air France | Airbus A320 African and Middle East | 32.0 | 18.0 | Shared TV | None | EmPower | No | Standard |
| Air France | Airbus A320 Europe | 32.0 | 18.0 | Shared TV | None | None | No | Standard |
| Air France | Airbus A330-200 | 32.0 | 18.0 | Personal TV | None | EmPower | No | Standard |
| Air France | Airbus A380-800 (380) | 32.0 | 19.0 | Personal TV | None | EmPower | No | Standard |
| Air France | Airbus A380-800 (380) | 32.0 | 19.0 | Personal TV | None | EmPower | No | Standard |
| Air France | Boeing 747-400 | 34.0 | 18.0 | Personal TV | Some Seats | EmPower | No | Standard |
| Air France | Boeing 747-400 | 32.0 | 17.5 | Personal TV | None | EmPower | No | Standard |
| Air France | Boeing 777-200 (772) Vers. 1 | 32.0'' | 17.0'' | Personal TV | None | EmPower | No | Standard |
| Air France | Boeing 777-200 (772) Vers. 2 | 32.0 | 17.0 | Personal TV | None | EmPower | No | Standard |
| Air France | Boeing 777-300 Caribbean V1 | 32.0 | 17.0 | Personal TV | None | EmPower | No | Standard |
| Air France | Boeing 777-300 Version 1 | 32.0 | 17.0 | Personal TV | None | EmPower | No | Standard |
| Air France | Boeing 777-300 Version 2 | 32.0 | 17.0 | Personal TV | None | EmPower | No | Standard |
| Air India | Airbus A310-300 (310) | 31-33.0" | 17.4" | Personal TV | None | None | No | Standard |
| Air India | Boeing 747-400 (744) | 31-34.0" | 17.3-18" | Personal TV | None | AC Power | No | Standard |
| Air India | Boeing 777-200 (772) | 31-34.0" | 17.3" | Shared TV | None | AC Power | No | Standard |
| Air India | Boeing 777-200LR (77L) | 34.0 | 18.0 | Personal TV | None | EmPower | No | Standard |
| Air India | Boeing 777-300ER (773) | 33.0" | 18.0" | Personal TV | None | AC Power | No | Standard |
| Air New Zealand | Boeing 747-400 (744) | 32.0-34.0 | 17.8 | Personal TV | None | EmPower | No | Standard |
| Air New Zealand | Boeing 767-300 (763) | 31-35 | 17.5 | Personal TV | None | EmPower | No | Standard |
| Air New Zealand | Boeing 777-200ER (772) | 31.0-33.0 | 17.8 | Personal TV | None | EmPower | No | Standard |
| Air New Zealand | Boeing 777-300 (773) | 32.0-33.0 | 17.1 | Personal TV | All Seats | EmPower | No | Standard |
| Air Pacific | Boeing 737-700 (73H) | 32.0" | 17.0" | Shared TV | None | None | No | Standard |
| Air Pacific | Boeing 737-800 (738) | 32.0" | 17.0" | Shared TV | None | None | No | Standard |
| Air Pacific | Boeing 747-400 (744) | 32.0 | 17.0 | Personal TV | None | EmPower | No | Standard |
| Air Vanuatu | Boeing 737-800 | 30.0'' | 16.5'' | Shared TV | None | None | No | Standard |
| AirAsia X | Airbus A330-300 (330) | 32.0 | 16.5 | None | None | None | No | Standard |
| AirAsia X | Airbus A340-300 (340) | 32.0 | 16.5 | None | None | None | No | Standard |
| AirAsia X | Airbus A340-300 (340) | 32.0 | 16.5 | None | None | None | No | Standard |
| airberlin | Airbus A330-200 (332) | 30 | 18 | Personal TV | None | EmPower | No | Standard |
| Alitalia | Airbus A330-200 (2 Class) | 31-32 | 17 | None | None | EmPower | No | Standard |
| Alitalia | Airbus A330-200 (3 Class) | 31-32 | 17 | Personal TV | All Seats | EmPower | No | Standard |
| American Airlines | Boeing 757 V2 International | 31-32.0 | 17.2 | Shared TV | Some Seats | None | Yes | Standard |
| American Airlines | Boeing 767-300 | 30.0 | 17.2 | Shared TV | Some Seats | EmPower | No | Standard |
| American Airlines | Boeing 767-300 V2 MCE | 31 | 17.2 | Shared TV | None | None | Yes | Standard |
| American Airlines | Boeing 767-300 V2 MCE | 35-37 | 17.2 | Shared TV | All Seats | None | Yes | Standard |
| American Airlines | Boeing 777-200 | 31.0-32.0 | 18.0-18.5 | Personal TV | Some Seats | EmPower | No | Standard |
| American Airlines | Boeing 777-300ER | 36 | 18 | Personal TV | All Seats | None | Yes | Standard |
| American Airlines | Boeing 777-300ER | 31 | 17 | Personal TV | All Seats | None | Yes | Standard |
| ANA | ANA - 777-300ER (250 seats) | 31.0 | 16.5 | Personal TV | None | EmPower | No | Standard |
| ANA | ANA - Boeing 787-800 (222 seats) | 33.0-34.0 | 18.6 | Personal TV | All Seats | EmPower | No | Standard |
| ANA | Boeing 737-700 Vers. 2 (737) | 32.0 | 17.0 | None | None | EmPower | No | Standard |
| ANA | Boeing 767-300ER V1 (202) | 31.0-32.0 | 18.6 | Personal TV | All Seats | EmPower | No | Standard |
| ANA | Boeing 767-300ER V2 (214) | 31.0 | 17.0 | Personal TV | None | EmPower | No | Standard |
| ANA | Boeing 777-200ER Vers. 1 (772) | 31.0-32.0 | 16.0 | Personal TV | None | EmPower | No | Standard |
| ANA | Boeing 777-200ER Vers. 2 (772) | 31.0 | 17.0 | Personal TV | None | EmPower | No | Standard |
| ANA | Boeing 777-300 (215) | 34.0 | 18.0 | Personal TV | None | EmPower | No | Standard |
| ANA | Boeing 777-300ER (212 seats) | 31.0 | 16.5 | Personal TV | All Seats | EmPower | No | Standard |
| ANA | Boeing 777-300ER (247) | 31.0 | 16.5 | Personal TV | All Seats | EmPower | No | Standard |
| ANA | Boeing 777-300ER V2 | 34.0 | 16.0-18.0 | Personal TV | All Seats | EmPower | No | Standard |
| ANA | Boeing 787-800 | 33.0-34.0 | 18.6 | Personal TV | All Seats | EmPower | No | Standard |
| Asiana | Airbus A320-200 (320) | 33.0" | 17.0" | Shared TV | None | AC Power | No | Standard |
| Asiana | Airbus A330-300 (333) | 32.0 | 17.0 | Personal TV | None | EmPower | No | Standard |
| Asiana | Boeing 747-400 (747) | 34.0" | 17.0" | Personal TV | All Seats | AC Power | No | Standard |
| Asiana | Boeing 747-400 Combi (74E) | 34.0 | 17.0 | Personal TV | None | EmPower | No | Standard |
| Asiana | Boeing 767-300ER (767) | 32.0" | 17.0" | Shared TV | None | AC Power | No | Standard |
| Austrian | Boeing 767-300ER (763) | 31 | 19.3 | Personal TV | None | EmPower | No | Standard |
| Austrian | Boeing 777-200 (772) | 30-33 | 19.3 | Personal TV | None | EmPower | No | Standard |
| British Airways | Airbus A319-100 European (319) | 31.0-34.0 | 19.0 | Shared TV | None | None | No | Standard |
| British Airways | Airbus A319-100 European (319) | 34.0 | 19.0 | Shared TV | None | None | No | Standard |
| British Airways | Airbus A320-200 European (320) | 34.0 | 17.0 | Shared TV | None | None | No | Standard |
| British Airways | Airbus A320-200 European (320) | 31.0-34.0 | 17.0 | Shared TV | None | None | No | Standard |
| British Airways | Airbus A321-200 Domestic (321) | 31.0-34.0 | 17.0 | None | None | None | No | Standard |
| British Airways | Airbus A321-200 European (321) | 34.0 | 17.0 | Shared TV | None | None | No | Standard |
| British Airways | Airbus A321-200 European (321) | 31.0-34.0 | 17.0 | Shared TV | None | None | No | Standard |
| British Airways | Airbus A380 | 31 | 17.5 | Personal TV | None | None | Yes | Standard |
| British Airways | Airbus A380 | 31 | 17.5 | Personal TV | None | None | Yes | Standard |
| British Airways | Boeing 737-400 (734) European | 32.0 | 17.0 | None | None | None | No | Standard |
| British Airways | Boeing 747-400 52-Bus. (744) | 31.0 | 17.5 | Personal TV | None | EmPower | No | Standard |
| British Airways | Boeing 747-400 70-Bus. (744) | 31.0 | 17.5 | Personal TV | None | EmPower | No | Standard |
| British Airways | Boeing 767-300 (244 seats) | 33.0 | 20.0 | Personal TV | None | None | No | Standard |
| British Airways | Boeing 767-300 (244 seats) | 33.0 | 17.0 | Personal TV | None | None | No | Standard |
| British Airways | Boeing 767-300 V 2 (767) | 32.0-33.0 | 17.0 | Shared TV | None | None | No | Standard |
| British Airways | Boeing 767-300 V 2 (767) | 33.0 | 20.0 | Shared TV | None | None | No | Standard |
| British Airways | Boeing 767-300 Vers. 1 (767) | 31.0 | 17.5 | Personal TV | None | EmPower | No | Standard |
| British Airways | Boeing 777-200 3-Class (777) | 31.0 | 17.5 | Personal TV | None | EmPower | No | Standard |
| British Airways | Boeing 777-200 4-Class (777) | 31.0 | 17.5 | Personal TV | None | EmPower | No | Standard |
| British Airways | Boeing 777-300 4-Class (777) | 31.0 | 17.5 | Personal TV | All Seats | EmPower | No | Standard |
| British Airways | Embraer 170 European | 31.0" | 18.0" | None | None | None | No | Standard |
| Brussels Airlines | Airbus A320 | 30.0" | 17.5" | None | None | None | No | Standard |
| Brussels Airlines | Airbus A330-300 | 32.0-34.0" | 17.5" | Personal TV | None | AC Power | No | Standard |
| Brussels Airlines | Boeing 737 V 1 | 29.0 - 32.0" | 17.5" | Shared TV | None | None | No | Standard |
| Brussels Airlines | Boeing 737 V 2 | 29.0-32.0" | 17.5" | Shared TV | None | None | No | Standard |
| Cathay Pacific | Airbus 330-300 (333) Three Class (Premium Econ cabin) | 32.0 | 18.45 | Personal TV | All Seats | EmPower | No | Standard |
| Cathay Pacific | Airbus 330-300 (333) Two Class International | 32.0 | 17.82 | Personal TV | All Seats | EmPower | No | Standard |
| Cathay Pacific | Airbus 330-300 (333) Two Class Regional | 32.0 | 17.5 | Personal TV | All Seats | EmPower | No | Standard |
| Cathay Pacific | Airbus 340-300 (343) Two Class International | 32.0 | 17.82 | Personal TV | All Seats | EmPower | No | Standard |
| Cathay Pacific | Boeing 747-400 (744) Four Class (Premium Econ cabin) | 32.0 | 17.5 | Personal TV | All Seats | EmPower | No | Standard |
| Cathay Pacific | Boeing 747-400 (744) Three Class (No Premium Economy) | 32.0 | 17.5 | Personal TV | All Seats | EmPower | No | Standard |
| Cathay Pacific | Boeing 777-200 (772) Two Class Regional | 32.0 | 18.5 | Personal TV | All Seats | EmPower | No | Standard |
| Cathay Pacific | Boeing 777-300 (77W) Two Class Regional | 32.0 | 18.2 | Personal TV | All Seats | EmPower | No | Standard |
| Cathay Pacific | Boeing 777-300ER (77W) Four Class (Premium Econ cabin) | 32.0 | 18.5 | Personal TV | All Seats | EmPower | No | Standard |
| Cathay Pacific | Boeing 777-300ER (77W) Three Class (No First Class cabin) | 32.0 | 18.5 | Personal TV | All Seats | EmPower | No | Standard |
| China Airlines | Airbus A340-300 (340) | 32.0 | 17.0 | Personal TV | All Seats | EmPower | No | Standard |
| China Airlines | Boeing 747-400 V1 (new) | 32.0 | 17.0 | Personal TV | Some Seats | EmPower | No | Standard |
| China Airlines | Boeing 747-400 V2 | 32.0 | 17.0 | Personal TV | All Seats | EmPower | No | Standard |
| China Airlines | Boeing 747-400 V2 (new) | 32.0 | 17.0 | Personal TV | Some Seats | EmPower | No | Standard |
| China Airlines | China Airlines Airbus A330-300 | 31.0-32.0 | 17.0 | Personal TV | Some Seats | EmPower | No | Standard |
| China Airlines | China Airlines Airbus A330-300 | 31.0-32.0 | 18.0 | Personal TV | Some Seats | EmPower | No | Standard |
| China Airlines | China Airlines Airbus A330-300 | 31.0-32.0 | 17.0 | Personal TV | Some Seats | EmPower | No | Standard |
| China Eastern | Airbus A330-200 (332) | 32-33 | 17.8 | Personal TV | All Seats | EmPower | No | Standard |
| China Eastern | Airbus A330-200 (A33E) | 32-33 | 18 | Personal TV | All Seats | None | No | Standard |
| China Eastern | Airbus A330-300 (333) | 32-33.0" | 17.8" | Personal TV | None | AC Power | No | Standard |
| China Eastern | Airbus A340-600 (346) | 32-33.0" | 17.2" | Shared TV | Some Seats | AC Power | No | Standard |
| China Southern | Airbus A320 | 35.0" | 17.2" | Personal TV | None | AC Power | No | Standard |
| China Southern | Airbus A330-200 Version 1 | 35.0" | 17.2" | Personal TV | None | AC Power | No | Standard |
| China Southern | Airbus A330-200 Version 2 | 35.0 | 17.2 | Shared TV | All Seats | EmPower | No | Standard |
| China Southern | Airbus A330-300 | 35.0" | 17.2" | Shared TV | None | AC Power | No | Standard |
| China Southern | Airbus A380 | 35.0-37.0 | 17.2 | Personal TV | None | EmPower | No | Standard |
| China Southern | Boeing 777-200A | 32 | 17.2 | Personal TV | None | None | No | Standard |
| China Southern | Boeing 777-200B | 31-32.0" | 16.7-17.2" | Personal TV | None | None | No | Standard |
| Czech Airlines | Airbus A320-200 (320) | 32.0'' | 18.0'' | Shared TV | None | None | No | Standard |
| Czech Airlines | Airbus A321-200 (321) | 32.0'' | 18.0'' | Shared TV | None | None | No | Standard |
| Delta | Airbus A330-200 (332) | 34.0 | 17.8 | Personal TV | All Seats | EmPower | No | Standard |
| Delta | Airbus A330-200 (332) | 31.0-32.0 | 17.8 | Personal TV | Some Seats | EmPower | No | Standard |
| Delta | Airbus A330-200 (3L2) | 31.0-32.0 | 18.0 | Personal TV | Some Seats | None | No | Standard |
| Delta | Airbus A330-200 (3L2) | 35.0 | 18.0 | Personal TV | All Seats | None | No | Standard |
| Delta | Airbus A330-300 (333) | 31.0-32.0 | 17.8 | Personal TV | Some Seats | EmPower | No | Standard |
| Delta | Airbus A330-300 (333) | 35.0 | 17.8 | Personal TV | All Seats | EmPower | No | Standard |
| Delta | Airbus A330-300 (3L3) | 35.0 | 18.0 | Personal TV | All Seats | EmPower | No | Standard |
| Delta | Airbus A330-300 (3L3) | 31.0-32.0 | 18.0 | Personal TV | Some Seats | EmPower | No | Standard |
| Delta | Boeing 747-400 (74S) | 31.0-33.0 | 17.2 | Personal TV | Some Seats | EmPower | No | Standard |
| Delta | Boeing 747-400 (74S) | 35.0 | 17.2 | Personal TV | All Seats | EmPower | No | Standard |
| Delta | Boeing 757-200 (75A) Pacific | 31.0-35.0 | 17.0 | Shared TV | None | None | Yes | Standard |
| Delta | Boeing 757-200 (75A) Pacific | 31.0 | 17.0 | Shared TV | None | None | Yes | Standard |
| Delta | Boeing 757-200 (75E) Transatlantic | 30.0-31.0 | 17.2 | Personal TV | Some Seats | None | Yes | Standard |
| Delta | Boeing 757-200 (75E) Transatlantic | 35.0 | 17.2 | Personal TV | All Seats | None | Yes | Standard |
| Delta | Boeing 757-200 (75N) | 34.0 | 17.2 | None | None | None | No | Standard |
| Delta | Boeing 757-200 (75N) | 31.0-32.0 | 17.2 | None | None | None | No | Standard |
| Delta | Boeing 767-300ER (76G) | 31.0-32.0 | 18.0 | Shared TV | None | EmPower | No | Standard |
| Delta | Boeing 767-300ER (76G) | 35.0 | 18.0 | Shared TV | None | EmPower | No | Standard |
| Delta | Boeing 767-300ER (76H/76Z) | 36.0 | 18.0 | Personal TV | All Seats | None | Yes | Standard |
| Delta | Boeing 767-300ER (76H/76Z) | 31.0-32.0 | 18.0 | Personal TV | Some Seats | None | Yes | Standard |
| Delta | Boeing 767-300ER (76L) | 35.0 | 18.0 | Shared TV | None | None | Yes | Standard |
| Delta | Boeing 767-300ER (76L) | 31-32.0 | 18.0 | Shared TV | None | None | Yes | Standard |
| Delta | Boeing 767-300ER (76T/76W) | 31.0-32.0 | 18.0 | Personal TV | Some Seats | EmPower | No | Standard |
| Delta | Boeing 767-300ER (76T/76W) | 35.0 | 18.0 | Personal TV | All Seats | EmPower | No | Standard |
| Delta | Boeing 767-400ER (76D) | 35.0 | 18.0 | Personal TV | All Seats | EmPower | No | Standard |
| Delta | Boeing 767-400ER (76D) | 31.0-32.0 | 18.0 | Personal TV | Some Seats | EmPower | No | Standard |
| Delta | Boeing 777-200ER/LR | 31.0 -32.0 | 18.5 | Personal TV | Some Seats | EmPower | No | Standard |
| Delta | Boeing 777-200ER/LR | 35.0 | 18.5 | Personal TV | All Seats | EmPower | No | Standard |
| EL AL | Boeing 747-400 (744) | 32.0 | 18.0 | Personal TV | Some Seats | EmPower | No | Standard |
| EL AL | Boeing 767-200 (762) | 33-34.0" | 18.0" | Shared TV | None | None | No | Standard |
| EL AL | Boeing 777-200 (772) | 32.0" | 18.0" | Personal TV | All Seats | AC Power | No | Standard |
| Emirates | Airbus A330-200 2-Class (332) | 32.0 | 17.5 | Personal TV | None | None | No | Standard |
| Emirates | Airbus A330-200 3-Class (332) | 32.0 | 17.5 | Personal TV | None | None | No | Standard |
| Emirates | Airbus A340-300 (343) | 31.0 | 17.5 | Personal TV | None | EmPower | No | Standard |
| Emirates | Airbus A340-500 (345) | 33.0 | 17.5 | Personal TV | None | EmPower | No | Standard |
| Emirates | Airbus A380-800 Version 1 (388) | 32.0-34.0 | 18.0 | Personal TV | All Seats | None | Yes | Standard |
| Emirates | Airbus A380-800 Version 2 (388) | 32.0-34.0 | 18.0 | Personal TV | All Seats | None | Yes | Standard |
| Emirates | Boeing 777-200 2-Class (772) | 34.0 | 17.0 | Personal TV | None | EmPower | No | Standard |
| Emirates | Boeing 777-200 3-Class (772) | 33.0 | 17.0 | Personal TV | None | EmPower | No | Standard |
| Emirates | Boeing 777-200LR 3-Class (772) | 33.0-34.0 | 17.0 | Personal TV | All Seats | EmPower | No | Standard |
| Emirates | Boeing 777-300 3-Class (773) | 33.0-34.0 | 17.0 | Personal TV | None | EmPower | No | Standard |
| Emirates | Boeing 777-300ER 2-Class (773) | 33.0-34.0 | 17.0 | Personal TV | All Seats | EmPower | No | Standard |
| Emirates | Boeing 777-300ER 3-Class (773) | 34.0 | 17.0 | Personal TV | All Seats | EmPower | No | Standard |
| Emirates | Emirates 777-300ER 3-Class Private | 33.0-34.0 | 17.0 | Personal TV | None | EmPower | No | Standard |
| Etihad | Airbus A330-200 (332) | 31.5-33.0 | 17.0 | Personal TV | All Seats | EmPower | No | Standard |
| Etihad | Airbus A340-500 (345) | 31.5-33..0" | 17.0" | Personal TV | All Seats | AC Power | No | Standard |
| Etihad | Airbus A340-600 (346) | 31.5-33..0" | 17.0" | Personal TV | All Seats | AC Power | No | Standard |
| Etihad | Boeing 777-300ER (77W) Three Class | 31 | 17.5 | Personal TV | All Seats | EmPower | No | Standard |
| Etihad | Boeing 777-300ER (77W) Two Class | 32-34 | 17 | Personal TV | All Seats | EmPower | No | Standard |
| EVA Air | Airbus A330-200 (332) | 33.0 | 17.0 | Personal TV | None | EmPower | No | Standard |
| EVA Air | Boeing 747-400 (747) | 33.0 | 17.0 | Personal TV | None | EmPower | No | Standard |
| EVA Air | Boeing 747-400 Combi (74E) | 33-34.0 | 17.0 | Personal TV | None | None | No | Standard |
| EVA Air | Eva B777-300ER | 33.0 | 18.3 | Personal TV | None | EmPower | No | Standard |
| EVA Air | Eva_Airways_Airbus_A330-300 | 31.0-32.0 | 18.3 | Personal TV | All Seats | EmPower | No | Standard |
| Finnair | Airbus A330-300 (333) Version 1 | 32.0 | 18.0 | Personal TV | All Seats | EmPower | No | Standard |
| Finnair | Airbus A330-300 (333) Version 2 | 32.0 | 18.0 | Personal TV | All Seats | EmPower | No | Standard |
| Finnair | Airbus A330-300 (333) Version 3 | 32.0 | 18.0 | Personal TV | All Seats | EmPower | No | Standard |
| Finnair | Airbus A340-300 (340) | 32.0 | 18.0 | Personal TV | All Seats | EmPower | No | Standard |
| Finnair | Airbus A340-300 (340) | 32.0 | 18.0 | Personal TV | All Seats | EmPower | No | Standard |
| Finnair | Airbus A340-300 (340) | 32.0 | 18.0 | Personal TV | All Seats | EmPower | No | Standard |
| Gulf Air | Airbus A330-200 (332) Version 1 | 32-34.0 | 18.0 | Personal TV | None | None | Yes | Standard |
| Gulf Air | Airbus A330-200 (332) Version 2 | 32.0 | 18.0 | Personal TV | None | None | Yes | Standard |
| Gulf Air | Airbus A330-200 (332) Version 3 | 31.0 - 33.0 | 18.0 | Personal TV | None | None | Yes | Standard |
| Gulf Air | Airbus A340-300 (343) | 31.0-32.0 | 17.0 | Personal TV | None | EmPower | No | Standard |
| Hainan Airlines | Airbus A330-200 (332) | 32.0" (33" in rows 10, 11, 20, | 19.0" | Personal TV | None | AC Power | No | Standard |
| Hainan Airlines | Airbus A340-600 (340) | 32-34.0" | 19.0" | Personal TV | None | AC Power | No | Standard |
| Hainan Airlines | Boeing 767-300ER (767) | 32.0" | 17.0" | Personal TV | None | AC Power | No | Standard |
| Iberia | Airbus A340-300 (340) | 32.0'' | 17.0'' | Shared TV | None | AC Power | No | Standard |
| Iberia | Airbus A340-600 (346) | 32.0'' | 17.0'' | Shared TV | None | AC Power | No | Standard |
| Icelandair | Boeing 757-200 (75W) | 32 | 19 | Personal TV | None | EmPower | No | Standard |
| JAL | Boeing 737-800 (738) V2 | 34 | 18.5 | Personal TV | None | None | No | Standard |
| JAL | Boeing 767-300 (767) V2 | 34.0 | 18.5 | Personal TV | None | None | No | Standard |
| JAL | Boeing 767-300ER (763) V2 | 34.0 | 18.5 | Personal TV | None | None | No | Standard |
| JAL | Boeing 767-300ER (763) V3 | 34.0 | 18.5 | Personal TV | None | None | No | Standard |
| JAL | Boeing 777-200 (772) V4 | 31.0 | 17.3 | Shared TV | None | None | No | Standard |
| JAL | Boeing 777-200ER (772) V1 | 31.0 | 17.5 | Personal TV | None | None | No | Standard |
| JAL | Boeing 777-200ER (772) V2 | 31.0 | 17.5 | Personal TV | None | None | No | Standard |
| JAL | Boeing 777-200ER (772) V3 | 31.0 | 17.5 | Personal TV | None | None | No | Standard |
| JAL | Boeing 777-300 (773) V4 | 31.0 | 17.3 | Personal TV | None | None | No | Standard |
| JAL | Boeing 777-300ER (773) V1 | 31.0 | 17.5 | Personal TV | None | None | No | Standard |
| JAL | Boeing 777-300ER (773) V2 | 33.0-34.0 | 18.5 | Personal TV | None | None | No | Standard |
| JAL | Boeing 777-300ER (773) V3 | 31.0 | 17.5 | Personal TV | None | None | No | Standard |
| Jet Airways | Airbus A330-200 Vers. 1 (332) | 32.0" | 18.0" | Personal TV | None | EmPower | No | Standard |
| Jet Airways | Airbus A330-200 Vers. 2 (332) | 32.0" | 18.0" | Personal TV | None | EmPower | No | Standard |
| Jet Airways | Boeing 737-700 (73G) | 32-33.0" (33" in rows 15-20) | 17.0" | Personal TV | None | None | No | Standard |
| Jet Airways | Boeing 737-800 (738) | 31-32 | 17 | Personal TV | None | None | No | Standard |
| Jet Airways | Boeing 737-800W (73H) | 32 | 17 | Personal TV | None | None | No | Standard |
| Jet Airways | Boeing 737-900 (739) | 32.0" | 17.0" | Personal TV | None | None | No | Standard |
| Jet Airways | Boeing 777-300ER (77W) | 32.0" | 18.5" | Personal TV | All Seats | AC Power | No | Standard |
| Jetstar | Airbus A330-200 (332) | 31.0" | 18.0" | Shared TV | None | AC Power | No | Standard |
| Kenya Airways | Boeing 777-200ER (772) | 32.0" | 17.0" | Personal TV | None | AC Power | No | Standard |
| KLM | Airbus A330-200 | 31.0 | 17.5 | Personal TV | None | EmPower | No | Standard |
| KLM | Airbus A330-300 | 31.0 | 17.5 | Personal TV | All Seats | EmPower | No | Standard |
| KLM | Boeing 747-400 | 31.0 | 17.5 | Personal TV | None | EmPower | No | Standard |
| KLM | Boeing 747-400 | 35.0 | 17.5 | Personal TV | None | EmPower | No | Standard |
| KLM | Boeing 747-400 Combi | 35.0 | 17.5 | Personal TV | None | EmPower | No | Standard |
| KLM | Boeing 747-400 Combi | 31.0 | 17.5 | Personal TV | None | EmPower | No | Standard |
| KLM | Boeing 777-200ER | 31.0 | 17.5 | Personal TV | None | EmPower | No | Standard |
| KLM | Boeing 777-200ER | 35.0 | 17.5 | Personal TV | None | EmPower | No | Standard |
| KLM | Boeing 777-300ER | 34.0 | 17.5 | Personal TV | None | EmPower | No | Standard |
| KLM | Boeing 777-300ER | 31.0 | 17.5 | Personal TV | None | EmPower | No | Standard |
| KLM | McDonnell Douglas MD-11 | 31.0 | 17.5 | Personal TV | None | EmPower | No | Standard |
| Korean Air | Airbus A330-200 | 32-33 | 18.1 | Personal TV | Some Seats | EmPower | No | Standard |
| Korean Air | Airbus A330-300 | 32-33 | 18.1 | Personal TV | Some Seats | EmPower | No | Standard |
| Korean Air | Airbus A380-800 | 33-34 | 18.1 | Personal TV | Some Seats | EmPower | No | Standard |
| Korean Air | Boeing 747-400 V1 | 33-34 | 17.2 | Personal TV | Some Seats | EmPower | No | Standard |
| Korean Air | Boeing 747-400 V2 | 33-34 | 17.2 | Personal TV | Some Seats | EmPower | No | Standard |
