Premium Economy Explained and Compared
On this page you'll find information about Premium Economy and a sortable chart that can be used to compare Premium Economy seating among different airlines.
What is Premium Economy?
Some airline carriers offer Premium Economy, a separate class of seating and service, that differs from standard Economy. Premium Economy is found mostly on international flights and, compared to standard Economy, offers about 5-7 inches of extra legroom as well as additional amenities, which can include:
- 1-2 extra inches of seat width
- 2-3 extra inches of seat recline
- Adjustable headrests, legrests, or lumbar support
- Larger personal TV screens
- Laptop Power Ports
- Premium Food Service

How much does Premium Economy Cost?
While there are a number of factors that determine airline ticket prices, we priced out a number of trips on each of the airlines offering a Premium Economy service to give you a general idea of cost.
- Compared to booking standard Economy for flights over the Atlantic Ocean (i.e. USA – Europe):
- If you book in advance, Premium Economy is generally 85% more expensive than your standard Economy fare.
- If you book closer to your departure date, Premium Economy is generally only 35% more expensive than your standard Economy fare. The extra cost can be as low as just 10% more, so remember to ask about Premium Economy if you have a last minute Economy booking.
- Compared to booking Economy for flights over the Pacific Ocean (i.e. USA – Asia/Australia):
- Premium Economy fares across the Pacific Ocean don't vary quite as much with purchase time; they are generally 95% more expensive than standard Economy fares (yes, almost double).

When is Premium Economy a good value?
- When the extra cost is 10-15% more than standard Economy, we believe this represents a good value for the comfort conscious flier. Also, keep an eye out for day-of-travel upgrade opportunities. If an airline hasn't filled their premium seats ahead of time, they may be offering a discounted upgrade at check-in.
- If your employer's travel policy doesn't allow Business Class travel, Premium Economy can be a great choice. You'll have upgraded seats and an "Economy" ticket on your expense report.

How does Premium Economy compare to Business Class?
A Premium Economy fare is generally 65% less expensive than a Business Class fare. In terms of space and amenities, these two classes are VERY different with Business Class offering up to 50% more legroom, significantly greater recline, more substantial legrests and headrests, and superior food and wine offerings.

Premium Economy Comparison Chart
The table below can be sorted by any column. Simply click a column header (i.e. Airline) to re–sort the table. Clicking the header a second time will reverse the sort. Have questions? See the Chart Key.

| Airline | Seat Pitch | Seat Width | Video Type | Laptop Power | Power Type | Wi-Fi | |
|---|---|---|---|---|---|---|---|
| 34.0" | 18.0" | Personal TV | Some Seats | AC Power | No | ||
| 34.0" | 18.0" | Personal TV | None | AC Power | No | ||
| 36.0" | 18.0" | Personal TV | All Seats | AC Power | No | ||
| 35.0" | 17.0" | Personal TV | None | AC Power | No | ||
| 38-40.0" | 18.5" | Personal TV | All Seats | AC Power | No | ||
| 35.0" | 17.5" | Personal TV | None | EmPower | No | ||
| 39.0" | 17.8" | Personal TV | Some Seats | AC Power | No | ||
| 34.0" | 19.0" | Overhead TV | None | None | No | ||
| 34.0" | 19.0" | Overhead TV | None | None | No | ||
| 34.0" | 19.0" | Overhead TV | None | None | No | ||
| 38.0" | 18.5" | Personal TV | All Seats | AC Power | No | ||
| 38.0" | 18.5" | Personal TV | All Seats | AC Power | No | ||
| 38.0" | 18.5" | Personal TV | All Seats | AC Power | No | ||
| 38.0" | 18.5" | Personal TV | All Seats | AC Power | No | ||
| 38.0" | 18.5" | Personal TV | All Seats | AC Power | No | ||
| 49.0" | 21.0" | Personal TV | All Seats | AC Power | No | ||
| 38.0" | 18.5" | Personal TV | All Seats | EmPower | No | ||
| 38.0" | 18.5" | Personal TV | All Seats | AC Power | No | ||
| 38.0" | 18.5" | Personal TV | All Seats | EmPower | No | ||
| 38.0" | 18.5" | Personal TV | All Seats | EmPower | No | ||
| 38.0" | 18.5" | Personal TV | All Seats | EmPower | No | ||
| 36.0" | 24.8" | None | None | None | No | ||
| 38.0" | 18.0" | Personal TV | None | None | No | ||
| 38.0" | 18.0" | Personal TV | None | None | No | ||
| 38.0" | 18.0" | Personal TV | All Seats | AC Power | No | ||
| 33.0" | 20.0" | Personal TV | None | None | No | ||
| 38.0" | 18.0" | Personal TV | All Seats | AC Power | No | ||
| 38.0" | 18.0" | Personal TV | All Seats | AC Power | No | ||
| 38.0" | 18.0" | Personal TV | All Seats | AC Power | No | ||
| 35.0" | 17.5" | Personal TV | None | AC Power | No | ||
| 35.0" | 17.5" | Overhead TV | None | AC Power | No | ||
| 35.0" | 17.5" | Overhead TV | None | AC Power | No | ||
| 35.0" | 17.5" | Personal TV | None | AC Power | No | ||
| 33.0" | 17.0" | None | None | None | No | ||
| 35.0" | 17.5" | Personal TV | None | None | No | ||
| 36.0" | 24.8" | None | None | None | No | ||
| 35-36.0" | 21.5" | None | None | None | No | ||
| 52.0'' | 20.0'' | Personal TV | All Seats | AC Power | No | ||
| 38-42.0" | 19.5" | Personal TV | All Seats | AC Power | No | ||
| 38.0" | 19.5" | Personal TV | All Seats | AC Power | No | ||
| 38.0" | 19.5" | Personal TV | All Seats | AC Power | No | ||
| 38.0" | 18.3" | Personal TV | All Seats | AC Power | No | ||
| 38.0" | 18.3" | Personal TV | All Seats | AC Power | No | ||
| 42.0" | 19.0" | Personal TV | All Seats | AC Power | No | ||
| 35.0" | 18.0" | Overhead TV | None | None | No | ||
| 36.0" | 18.0" | Overhead TV | None | EmPower | No | ||
| 36.0" | 18.0" | Overhead TV | None | EmPower | No | ||
| 36.0" | 18.0" | Overhead TV | None | EmPower | No | ||
| 34-36.0" | 17.0" | Overhead TV | None | EmPower | No | ||
| 34.0" | 17.0" | Overhead TV | None | AC Power | No | ||
| 36.0" | 17.0" | Overhead TV | None | None | No | ||
| 34.0" | 17.0" | Overhead TV | All Seats | AC Power | Yes | ||
| 34-35.0" | 18.0" | Personal TV | None | AC Power | No | ||
| 35.0" | 18.0" | Overhead TV | None | EmPower | No | ||
| 35.0" | 18.0" | Overhead TV | None | EmPower | No | ||
| 34-36.0" | 18.0" | Personal TV | None | EmPower | No | ||
| 34-36.0" | 18.0" | Personal TV | None | EmPower | No | ||
| 34.0" | 17.0" | None | None | None | No | ||
| 34.0" | 17.0" | None | None | None | No | ||
| 34.0" | 18.25" | None | None | None | No | ||
| 36.0" | 17.7" | Personal TV | All Seats | AC Power | Yes | ||
| 36.0" | 17.7" | Personal TV | All Seats | AC Power | Yes | ||
| 38.0" | 21.0" | Personal TV | All Seats | EmPower | No | ||
| 38.0" | 21.0" | Personal TV | All Seats | EmPower | No | ||
| 38.0" | 21.0" | Personal TV | All Seats | EmPower | No | ||
| 38.0" | 21.0" | Personal TV | None | EmPower | No | ||
| 38.0" | 21.0" | Personal TV | None | EmPower | No | ||
| 38.0" | 21.0" | Personal TV | None | EmPower | No | ||
| 34.0" | 18.0" | Personal TV | None | None | No | ||
| 34.0" | 17.0" | Personal TV | All Seats | None | No | ||
| 33.0" | 18.25" | None | None | None | No | ||
| 34.0" | 18.25" | None | None | None | No | ||
| 38.0" | 19.5" | Personal TV | All Seats | AC Power | No |
Comparison Chart Key
- Aircraft Type:
- The aircraft manufacturer, aircraft model, and three digit aircraft identification code.
- Seat Pitch:
- The distance between two rows of seats, this is the best indicator of legroom. More is better.
- Seat Width:
- The distance between the armrests of a single seat. More is better.
- Seat Type:
- Identifies the seat as either a Suite, Lie-flat, Flat Bed, or Standard Seat. More Information.
- Video Type:
- Describes the video service available on the plane:
- Personal TV: The best type, you'll have an individual video screen with multiple channels at your control.
- Overhead TV: Better than nothing, there are main video monitors located throughout the cabin.
- None: You should bring a book... there's no video offered on this plane.
- Laptop Power:
- Denotes if power outlets for laptops are available: (Read our In-Seat Laptop Power Guide)
- All Seats: Every seat on the plane in this class of service features a power outlet.
- Some Seats: Only certain seats offer a power outlet, consult the seatmap for the exact locations.
- None: Bring your extra battery, there are no power outlets offered on this plane.
- Power Type:
- If laptop power exists, denotes the type of adapter required:
- AC Power: No adapter needed, this is just like plugging into a regular outlet at home.
- DC Power: This plug, also known as a cigarette style, is the same one you'll find in your car.
- EmPower: A special adapter that has a small head and four connecting prongs.
- None: Bring your extra battery, there are no power outlets offered on this plane.

