Long-haul Business Class Comparision Chart
You'll find information about Business Class and a sortable chart that can be used to compare Business Class seating among different airlines.
What can I expect in Business Class?
What are the different types of Business Class seats?
Business Class Comparison Chart
The table below can be sorted by any column. Simply click a column header (i.e. Airline) to re-sort the table. Clicking the header a second time will reverse the sort. Have questions? See the Chart Key.
| Airline | Aircraft with seatmap | Seat Pitch | Seat Width | Video Type | Laptop Power | Power Type | Wi-Fi | Seat Type |
|---|---|---|---|---|---|---|---|---|
| Aer Lingus | Airbus A330-200 (332) | 60.0" | 20.0" | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Aer Lingus | Airbus A330-300 (330) | 52.0 | 20.0 | Personal TV | None | All Seats | No | Angle Lie Flat |
| Aeroflot | Airbus A330-200 (332) | 60.0 | 26.7 | Personal TV | None | None | No | Angle Lie Flat |
| Aeroflot | Airbus A330-300 (333) | 60.0 | 26.7 | Personal TV | None | None | No | Angle Lie Flat |
| Aeroflot | Boeing 767-300ER (763) | 58.0'' | 22.0'' | Shared TV | None | None | No | Angle Lie Flat |
| Aeroflot | Ilyushin IL 96-300 Vers. 2 (IL9) | 58.0'' | 21.0'' | None | None | None | No | Angle Lie Flat |
| Aeromexico | Boeing 767-200 (762) | 55 | 21 | Personal TV | None | None | No | Angle Lie Flat |
| Aeromexico | Boeing 767-300 (763) | 55 | 21 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Aeromexico | Boeing 777-200 (777) | 60 | 19.4 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Air Canada | Airbus A330-300 (333) | 70.0 | 20.35 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Air Canada | Boeing 767-300ER (763) rouge | 37 | 18.5 | None | None | None | No | Recliner |
| Air Canada | Boeing 767-300ER (763) V1 | 70.0 | 20.35 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Air Canada | Boeing 767-300ER (763) V2 | 70.0 | 20.35 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Air Canada | Boeing 767-300ER (763) V3 | 70.0 | 20.35 | Personal TV | EmPower | None | No | Lie-Flat |
| Air Canada | Boeing 767-300ER (763) V4 Leisure | 38.0 | 23.5 | Shared TV | None | None | No | Angle Lie Flat |
| Air Canada | Boeing 767-300ER (763) V5 | 41.0-42.0 | 23.5 | Shared TV | None | None | No | Recliner |
| Air Canada | Boeing 777-200LR (77L) | 70.0 | 20.35 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Air Canada | Boeing 777-300ER (77W) Two Class | 70.0 | 20.35 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Air China | Airbus A330-200 Vers. 1 (330) | 49.0" | 21.0" | Personal TV | None | All Seats | No | Angle Lie Flat |
| Air China | Airbus A330-200 Vers. 2 (330) | 49.0 | 21.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Air China | Airbus A330-300 Version 2 | 58.0" | 20.0" | Personal TV | None | All Seats | No | Lie-Flat |
| Air China | Boeing 747-400 (744) | 42.0" | 19.0" | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Air China | Boeing 747-400 (744) | 42.0'' | 19.0'' | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Air China | Boeing 747-400 Combi (74E) | 42.0'' | 19.0'' | Personal TV | None | All Seats | No | Recliner |
| Air China | Boeing 767-300 (767) | 39.0'' | 19.0'' | Shared TV | None | None | No | Recliner |
| Air China | Boeing 767-300ER (763) | 57.0'' | 22.5'' | Shared TV | None | None | No | Recliner |
| Air China | Boeing 777-200 V1 | 42.0" | 21.9" | Personal TV | None | All Seats | No | Recliner |
| Air China | Boeing 777-200 V2 | 60.0" | 21.5" | Personal TV | None | All Seats | Yes | Angle Lie Flat |
| Air France | Airbus A320 African and Middle East | 34.0 | 18.0 | Shared TV | EmPower | All Seats | No | Open Suite |
| Air France | Airbus A320 Europe | 34.0 | 18.0 | Personal TV | None | None | No | Open Suite |
| Air France | Airbus A330-200 | 61.0 | 21.5 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Air France | Airbus A340-300 International Long Haul | 61.0 | 21.5 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Air France | Airbus A380-800 - Version 1 | 55.0 | 24.0 | Personal TV | EmPower | None | No | Angle Lie Flat |
| Air France | Boeing 747-400 | 61.0 | 21.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Air France | Boeing 777-200 (772) Vers. 1 | 61.0'' | 21.5'' | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Air France | Boeing 777-200 (772) Vers. 2 | 61.0 | 21.5 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Air France | Boeing 777-300 Caribbean V1 | 61.0 | 21.5 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Air France | Boeing 777-300 Version 1 | 61.0 | 21.5 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Air France | Boeing 777-300 Version 2 | 61.0 | 21.5 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Air India | Airbus A310-300 (310) | 47.0" | 19.25" | Personal TV | None | None | No | Recliner |
| Air India | Boeing 747-400 (744) | 57-59.0" | 21-19.5" | Personal TV | None | None | No | Angle Lie Flat |
| Air India | Boeing 777-200 (772) | 58.0" | 19.5" | Shared TV | None | All Seats | No | Angle Lie Flat |
| Air India | Boeing 777-200LR (77L) | 76.0 | 19.5 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Air India | Boeing 777-300ER (773) | 76.0" | 19.5" | Personal TV | None | All Seats | No | Lie-Flat |
| Air New Zealand | Boeing 747-400 (744) | 79.5 | 22.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Air New Zealand | Boeing 767-300 (763) | 50 | 22 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Air New Zealand | Boeing 777-200ER (772) | 79.5 | 22.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Air New Zealand | Boeing 777-300 (773) | 79.0-80.0 | 22.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Air Pacific | Boeing 737-700 (73H) | 48.0" | 21.0" | Personal TV | None | None | No | Recliner |
| Air Pacific | Boeing 737-800 (738) | 48.0" | 21.0" | Personal TV | None | None | No | Recliner |
| Air Pacific | Boeing 747-400 (744) | 57.0 | 21.0 | Personal TV | EmPower | Some Seats | No | Recliner |
| Air Tahiti Nui | Airbus A340-300 (343) | 53.0'' | 21.0'' | Personal TV | EmPower | All Seats | No | Recliner |
| Air Vanuatu | Boeing 737-800 | 39.0'' | 20.5'' | Shared TV | None | None | No | Recliner |
| AirAsia X | Airbus A330-300 (330) | 60.0 | 20 | None | None | All Seats | No | Angle Lie Flat |
| AirAsia X | Airbus A340-300 (340) | 60.0 | 20 | None | None | All Seats | No | Angle Lie Flat |
| airberlin | Airbus A330-200 (332) | 59-60 | 20 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Alitalia | Airbus A330-200 (2 Class) | 57-59 | 19.5 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Alitalia | Airbus A330-200 (3 Class) | 43.5 | 21 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Alitalia | Boeing 777-200 (772) | 46 | 22 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| American Airlines | Boeing 757 V2 International | 58.0-59.0 | 21.0 | Personal TV | None | All Seats | Yes | Angle Lie Flat |
| American Airlines | Boeing 767-300 | 58.0-60.0 | 18.5 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| American Airlines | Boeing 777-200 | 60.0-61.0 | 21.0-26.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| American Airlines | Boeing 777-300ER | 75.0 | 26.0 | Personal TV | None | All Seats | Yes | Lie-Flat |
| ANA | Airbus A320 V2 (320) | 50.0 | 20.0 | Personal TV | EmPower | All Seats | No | Recliner |
| ANA | ANA - 777-300ER (250 seats) | 62.0 | 21.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| ANA | ANA - Boeing 787-800 (222 seats) | 44.0 | 19.4 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| ANA | Boeing 737-700 Vers. 2 (737) | 50.0 | 21.5 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| ANA | Boeing 737-700ER V1 (73G) | 61.0 | 20.0 | Personal TV | EmPower | All Seats | No | Recliner |
| ANA | Boeing 737-700ER Vers. 2 (73G) | 61.0 | 20.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| ANA | Boeing 767-300ER V1 (202) | 59.0 | 21.5 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| ANA | Boeing 767-300ER V2 (214) | 50.0 | 20.0 | Personal TV | EmPower | All Seats | No | Recliner |
| ANA | Boeing 777-200ER Vers. 1 (772) | 63.0 | 20.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| ANA | Boeing 777-200ER Vers. 2 (772) | 61.0 | 20.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| ANA | Boeing 777-300 (215) | 44.0 | 19.4 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| ANA | Boeing 777-300ER (212 seats) | 62.0 | 21.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| ANA | Boeing 777-300ER (247) | 62.0 | 21.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| ANA | Boeing 777-300ER V2 | 44.0 | 19.4 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| ANA | Boeing 787-800 | 44.0 | 19.4 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Asiana | Airbus A320-200 (320) | 42.0" | 21.0" | Personal TV | None | All Seats | No | Recliner |
| Asiana | Airbus A330-300 (333) | 60.0" | 20.5" | Personal TV | None | All Seats | No | Angle Lie Flat |
| Asiana | Asiana Airlines Boeing 777-200ER Version 3 | 50.0" | 20.0" | Personal TV | None | All Seats | Yes | Angle Lie Flat |
| Asiana | Asiana Airlines Boeing 777-200ER Version 1 | 50.0" | 20.0" | Personal TV | None | All Seats | Yes | Angle Lie Flat |
| Asiana | Asiana Airlines Boeing 777-200ER Version 2 | 78.0" | 21.0" | Personal TV | None | All Seats | Yes | Lie-Flat |
| Asiana | Asiana Airlines Boeing 777-200ER Version 4 | 50.0" | 20.0" | Personal TV | None | All Seats | Yes | Angle Lie Flat |
| Asiana | Boeing 747-400 (747) | 60.0" | 20.0" | Personal TV | None | All Seats | No | Angle Lie Flat |
| Asiana | Boeing 747-400 Combi (74E) | 50.0 | 20.0 | Personal TV | EmPower | None | No | Angle Lie Flat |
| Asiana | Boeing 767-300ER (767) | 50.0" | 20.0" | Personal TV | None | All Seats | No | Angle Lie Flat |
| Austrian | Boeing 767-300ER (763) | 44 | 20.9 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Austrian | Boeing 777-200 (772) | 44 | 20.9 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| British Airways | Airbus A318 (318) | 73.0 | 20.0 | Personal TV | None | All Seats | Yes | Lie-Flat |
| British Airways | Airbus A380 | 73 | 20 | Personal TV | None | All Seats | Yes | Lie-Flat |
| British Airways | Airbus A380 | 73 | 20 | Personal TV | None | All Seats | Yes | Lie-Flat |
| British Airways | Boeing 737-400 (734) European | 34.0 | 21.0 | None | None | None | No | Recliner |
| British Airways | Boeing 747-400 52-Bus. (744) | 73.0 | 20.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| British Airways | Boeing 747-400 52-Bus. (744) | 73.0 | 20.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| British Airways | Boeing 747-400 70-Bus. (744) | 73.0 | 20.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| British Airways | Boeing 747-400 70-Bus. (744) | 73.0 | 20.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| British Airways | Boeing 767-300 Vers. 1 (767) | 73.0 | 20.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| British Airways | Boeing 777-200 3-Class (777) | 73.0 | 20.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| British Airways | Boeing 777-200 4-Class (777) | 73.0 | 20.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| British Airways | Boeing 777-300 4-Class (777) | 73.0 | 21.37 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| British Airways | Embraer 170 European | 34.0" | 21.0" | None | None | None | No | Recliner |
| Brussels Airlines | Airbus A320 | 30.0" | 17.5" | None | None | None | No | Recliner |
| Brussels Airlines | Airbus A330-300 | 42.0-45.0" | 20.5" | Personal TV | None | All Seats | No | Lie-Flat |
| Brussels Airlines | Boeing 737 V 1 | 32.0" | 17.5" | Shared TV | None | None | No | Recliner |
| Brussels Airlines | Boeing 737 V 2 | 32.0" | 17.5" | Shared TV | None | None | No | Recliner |
| Cathay Pacific | Airbus 330-300 (333) Three Class (Premium Econ cabin) | 82.0 | 21.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Cathay Pacific | Airbus 330-300 (333) Two Class International | 81.0 | 18.5 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Cathay Pacific | Airbus 330-300 (333) Two Class Regional | 45.0 | 20.0 | Personal TV | EmPower | All Seats | No | Recliner |
| Cathay Pacific | Airbus 340-300 (343) Two Class International | 78.0 - 87.0 | 20.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Cathay Pacific | Boeing 747-400 (744) Four Class (Premium Econ cabin) | 78.0 - 87.0 | 18.5 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Cathay Pacific | Boeing 747-400 (744) Four Class (Premium Econ cabin) | 78.0 - 87.0 | 18.5 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Cathay Pacific | Boeing 747-400 (744) Three Class (No Premium Economy) | 78.0 - 87.0 | 18.5 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Cathay Pacific | Boeing 747-400 (744) Three Class (No Premium Economy) | 78.0 - 87.0 | 18.5 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Cathay Pacific | Boeing 777-200 (772) Two Class Regional | 45.0 | 20.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Cathay Pacific | Boeing 777-300 (77W) Two Class Regional | 45.0 | 20.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Cathay Pacific | Boeing 777-300ER (77W) Four Class (Premium Econ cabin) | 82.0 | 21.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Cathay Pacific | Boeing 777-300ER (77W) Three Class (No First Class cabin) | 81.0 | 36.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Cathay Pacific | Boeing 777-300ER (77W) Three Class (No Premium Economy) | 78.0 - 87.0 | 18.5 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| China Airlines | Airbus A340-300 (340) | 63.0 | 30.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| China Airlines | Boeing 747-400 V1 (new) | 60.0-62.0 | 19.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| China Airlines | Boeing 747-400 V2 | 47.0-50.0 | 19.0 | Personal TV | EmPower | All Seats | No | Recliner |
| China Airlines | Boeing 747-400 V2 (new) | 47.0-50.0 | 19.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| China Airlines | China Airlines Airbus A330-300 | 63.0 | 20.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| China Eastern | Airbus A330-200 (332) | 78.0 | 21.0 | Personal TV | None | All Seats | No | Lie-Flat |
| China Eastern | Airbus A330-200 (332) | 58.0 | 20.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| China Eastern | Airbus A330-300 (333) | 58.0" | 20.0" | Personal TV | None | All Seats | No | Recliner |
| China Eastern | Airbus A340-600 (346) | 60.0" | 20.0" | Personal TV | None | All Seats | No | Angle Lie Flat |
| China Southern | Airbus A330-200 Version 2 | 74.0 | 20.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Copa Airlines | Boeing 737-800 V3 | 50.0 | 20.0 | Shared TV | None | None | No | Recliner |
| Czech Airlines | Airbus A320-200 (320) | 34.0'' | 20.0'' | Personal TV | None | None | No | Recliner |
| Czech Airlines | Airbus A321-200 (321) | 32.0'' | 18.0'' | Personal TV | None | None | No | Recliner |
| Delta | Airbus A330-200 (332) | 60.0 | 20.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Delta | Boeing 747-400 (74S) | 60.0-65.0 | 20.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Delta | Boeing 747-400 (74S) | 60.0-65.0 | 20.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Delta | Boeing 757-200 (75A) Pacific | 60.0 | 19.5 | Shared TV | None | None | Yes | Recliner |
| Delta | Boeing 757-200 (75E) Transatlantic | 37.0 | 19.5 | Personal TV | None | All Seats | Yes | Recliner |
| Delta | Boeing 767-300ER (76G) | 60.0 | 18.5 | Shared TV | EmPower | All Seats | No | Recliner |
| Delta | Boeing 767-300ER (76H/76Z) | 60.0 | 18.5 | Personal TV | None | All Seats | Yes | Lie-Flat |
| Delta | Boeing 767-300ER (76L) | 60.0 | 18.5 | Personal TV | None | All Seats | Yes | Recliner |
| Delta | Boeing 767-300ER (76T/76W) | 76.5-81.0 | 20.5 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Delta | Boeing 767-400ER (76D) | 76.5-81.0 | 20.5 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Delta | Boeing 777-200ER/LR | 78.0 | 20.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| EL AL | Boeing 747-400 (744) | 55.0 | 19.5 | Personal TV | EmPower | Some Seats | No | Angle Lie Flat |
| EL AL | Boeing 747-400 (744) | 55.0 | 19.5 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| EL AL | Boeing 777-200 (772) | 62.0" | 19.5" | Personal TV | None | All Seats | No | Angle Lie Flat |
| Emirates | Airbus A330-200 2-Class (332) | 60.0 | 18.0 | Personal TV | None | None | No | Angle Lie Flat |
| Emirates | Airbus A330-200 3-Class (332) | 60.0 | 18.0 | Personal TV | None | None | No | Angle Lie Flat |
| Emirates | Airbus A340-300 (343) | 54.0 | 18.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Emirates | Airbus A340-500 (345) | 60.0 | 18.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Emirates | Airbus A380-800 Version 1 (388) | 48.0 | 18.5 | Personal TV | None | All Seats | Yes | Lie-Flat |
| Emirates | Airbus A380-800 Version 2 (388) | 48.0 | 18.5 | Personal TV | None | All Seats | Yes | Lie-Flat |
| Emirates | Boeing 777-200 2-Class (772) | 60.0 | 20.5 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Emirates | Boeing 777-200 3-Class (772) | 47.0 | 20.5 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Emirates | Boeing 777-200LR 3-Class (772) | 78.0 | 20.5 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Emirates | Boeing 777-300 3-Class (773) | 46.0 | 20.5 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Emirates | Boeing 777-300ER 2-Class (773) | 60.0 | 20.5 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Emirates | Boeing 777-300ER 3-Class (773) | 46.0 | 20.5 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Emirates | Emirates 777-300ER 3-Class Private | 46.0 | 20.5 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Etihad | Airbus A320 (320) | 38.0 | 20.0 | Personal TV | None | None | No | Recliner |
| Etihad | Airbus A330-200 (332) | 88.0 | 20.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Etihad | Airbus A340-500 (345) | 88.0" | 20.0" | Personal TV | None | All Seats | No | Lie-Flat |
| Etihad | Airbus A340-600 (346) | 88.0" | 20.0" | Personal TV | None | All Seats | No | Lie-Flat |
| Etihad | Boeing 777-300ER (77W) Three Class | 73 | 20 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Etihad | Boeing 777-300ER (77W) Two Class | 49 | 20 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| EVA Air | Airbus A330-200 (332) | 61.0 | 22.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| EVA Air | Boeing 747-400 (747) | 61.0 | 20.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| EVA Air | Boeing 747-400 Combi (74E) | 44.0 | 20.5 | Personal TV | None | None | No | Recliner |
| EVA Air | Boeing 777-300ER (77N) | 38.0 | 19.5 | Personal TV | EmPower | All Seats | No | Recliner |
| EVA Air | Eva B777-300ER | 61.0 | 26.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| EVA Air | Eva_Airways_Airbus_A330-300 | 62.0 | 22 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Finnair | Airbus A330-300 (333) Version 1 | 60.0 | 21.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Finnair | Airbus A330-300 (333) Version 2 | 60.0 | 21.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Finnair | Airbus A330-300 (333) Version 3 | 60.0 | 21.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Finnair | Airbus A340-300 (340) | 60.0 | 21.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Finnair | Finnair_Airbus_A340-300_v2 | 60.0 | 21.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Finnair | Finnair_Airbus_A340-300_v3 | 60.0 | 21.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Gulf Air | Airbus A330-200 (332) Version 1 | 73.0 | 19.0 | Personal TV | None | All Seats | Yes | Angle Lie Flat |
| Gulf Air | Airbus A340-300 (343) | 73.0 | 19.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Hainan Airlines | Airbus A330-200 (332) | 74.0" | 21.0" | Personal TV | None | All Seats | No | Lie-Flat |
| Hainan Airlines | Airbus A340-600 (340) | 60.0" | 21.0" | Personal TV | None | All Seats | No | Angle Lie Flat |
| Hainan Airlines | Boeing 767-300ER (767) | 47.0" | 21.0" | Personal TV | None | All Seats | No | Recliner |
| Iberia | Airbus A340-300 (340) | 60.0'' | 26.0'' | Personal TV | None | All Seats | No | Angle Lie Flat |
| Iberia | Airbus A340-600 (346) | 60.0'' | 26.0'' | Personal TV | None | All Seats | No | Angle Lie Flat |
| JAL | Boeing 737-800 (738) V2 | 47 | 20 | Personal TV | None | All Seats | No | Recliner |
| JAL | Boeing 767-300 (767) V2 | 47.0 | 20.0 | Personal TV | None | All Seats | No | Recliner |
| JAL | Boeing 767-300ER (763) V2 | 47.0 | 20.0 | Personal TV | None | All Seats | No | Recliner |
| JAL | Boeing 767-300ER (763) V3 | 47.0 | 20.0 | Personal TV | None | All Seats | No | Recliner |
| JAL | Boeing 777-200 (772) V4 | 38.0 | 18.5 | Shared TV | None | All Seats | No | Recliner |
| JAL | Boeing 777-200ER (772) V1 | 60.0 | 22.3 | Personal TV | None | All Seats | No | Angle Lie Flat |
| JAL | Boeing 777-200ER (772) V2 | 60.0 | 22.3 | Personal TV | None | All Seats | No | Angle Lie Flat |
| JAL | Boeing 777-200ER (772) V3 | 47.0 | 20.0 | Personal TV | None | All Seats | No | Recliner |
| JAL | Boeing 777-300 (773) V4 | 38.0 | 18.5 | Personal TV | None | None | No | Recliner |
| JAL | Boeing 777-300ER (773) V1 | 60.0 | 22.3 | Personal TV | None | All Seats | No | Angle Lie Flat |
| JAL | Boeing 777-300ER (773) V2 | 74.0 | 25.5 | Personal TV | None | All Seats | No | Open Suite |
| JAL | Boeing 777-300ER (773) V3 | 62.0 | 20.5 | Personal TV | None | All Seats | No | Angle Lie Flat |
| JAL | Boeing 787-800 (788) | 60.0 | 22.3 | Personal TV | None | All Seats | No | Angle Lie Flat |
| Jet Airways | Airbus A330-200 Vers. 1 (332) | 49.0" | 21.0" | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Jet Airways | Airbus A330-200 Vers. 2 (332) | 49.0" | 21.0" | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Jet Airways | Boeing 737-700 (73G) | 42.0" | 21.0" | Personal TV | None | None | No | Recliner |
| Jet Airways | Boeing 737-800 (738) | 44 | 21 | Personal TV | None | None | No | Recliner |
| Jet Airways | Boeing 737-800W (73H) | 58 | 21 | Personal TV | None | None | No | Recliner |
| Jet Airways | Boeing 737-900 (739) | 44.0" | 21.0" | Personal TV | None | None | No | Recliner |
| Jet Airways | Boeing 777-300ER (77W) | 49.0" | 23.0" | Personal TV | None | All Seats | No | Lie-Flat |
| Jetstar | Airbus A330-200 (332) | 38.0" | 20.0" | Personal TV | None | All Seats | No | Recliner |
| Kenya Airways | Boeing 777-200ER (772) | 76.0" | 22.0" | Personal TV | None | All Seats | No | Lie-Flat |
| KLM | Airbus A330-200 | 60.0 | 20.25 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| KLM | Airbus A330-300 | 60.0 | 20.25 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| KLM | Boeing 747-400 | 60.0 | 20.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| KLM | Boeing 747-400 | 60.0 | 20.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| KLM | Boeing 747-400 Combi | 60.0 | 20.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| KLM | Boeing 747-400 Combi | 60.0 | 20.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| KLM | Boeing 777-200ER | 60.0 | 20.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| KLM | Boeing 777-300ER | 60.0 | 20.0 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| KLM | McDonnell Douglas MD-11 | 60.0 | 20.0 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Korean Air | Airbus A330-200 | 74 | 20.1 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Korean Air | Airbus A330-300 | 78-80 | 20.1 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Korean Air | Airbus A380-800 | 74 | 21 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Korean Air | Boeing 747-400 V1 | 58-60 | 21.6 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Korean Air | Boeing 747-400 V2 | 58-60 | 21.6 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Korean Air | Boeing 747-400 V3 | 60 | 21.6 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Korean Air | Boeing 777-200 ER V1 | 60 | 20.1 | Personal TV | EmPower | All Seats | No | Angle Lie Flat |
| Korean Air | Boeing 777-200 ER V2 | 74 | 21 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Korean Air | Boeing 777-300 | 74 | 20.1 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| Korean Air | Boeing 777-300 ER | 74 | 21 | Personal TV | EmPower | All Seats | No | Lie-Flat |
| LAN Airlines | Airbus A340-300 Vers. 1 (343) | 73.0" | 23.0" | Personal TV | None | All Seats | No | Lie-Flat |
