United Planes and Seat Maps
Fleet Information and Seat Maps
Widebody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 747-400 (747) | 34.0 | 17.0 | Standard | Shared TV | None | None | No |
| Boeing 747-400 (747) | 31.0 | 17.0 | Standard | Shared TV | None | None | No |
| Boeing 767-200ER (762) | 32.0 | 17.9 | Standard | Personal TV | Some Seats | None | No |
| Boeing 767-200ER (762) | 35.0 | 17.9 | Standard | Personal TV | All Seats | None | No |
| Boeing 767-300 (763) V1 Three Class Intl | 34.0 | 18.0 | Standard | Personal TV | None | None | No |
| Boeing 767-300 (763) V1 Three Class Intl | 31.0 | 18.0 | Standard | Personal TV | None | None | No |
| Boeing 767-300 (763) V2 Two Class Intl | 35.0 | 17.3 | Standard | Personal TV | All Seats | None | Yes |
| Boeing 767-300 (763) V2 Two Class Intl | 31.0 | 17.3 | Standard | Personal TV | All Seats | None | Yes |
| Boeing 767-400ER (764) V1 Intl | 31.0 | 17.9 | Standard | Personal TV | All Seats | None | Yes |
| Boeing 767-400ER (764) V1 Intl | 35.0 | 17.9 | Standard | Personal TV | All Seats | None | Yes |
| Boeing 767-400ER (764) V2 Micronesia | 32.0 | 17.9 | Standard | Personal TV | Some Seats | None | No |
| Boeing 767-400ER (764) V2 Micronesia | 35.0 | 17.9 | Standard | Personal TV | Some Seats | None | No |
| Boeing 777-200 (777) V1 Three-Class Intl | 34.0 | 18.0 | Standard | Personal TV | All Seats | None | No |
| Boeing 777-200 (777) V1 Three-Class Intl | 31.0 | 18.0 | Standard | Personal TV | All Seats | None | No |
| Boeing 777-200 (777) V2 Three-Class Intl | 34.0 | 18.0 | Standard | Personal TV | All Seats | None | No |
| Boeing 777-200 (777) V2 Three-Class Intl | 31.0 | 18.0 | Standard | Personal TV | All Seats | None | No |
| Boeing 777-200 (777) V3 Three-Class Intl | 34.0 | 18.0 | Standard | Personal TV | None | None | No |
| Boeing 777-200 (777) V3 Three-Class Intl | 31.0 | 18.0 | Standard | Personal TV | None | None | No |
| Boeing 777-200 (777) V5 Two-Class Intl | 35.0 | 18.3 | Standard | Personal TV | All Seats | None | Yes |
| Boeing 777-200 (777) V5 Two-Class Intl | 31.0 | 18.3 | Standard | Personal TV | All Seats | None | Yes |
| Boeing 787-8 | 35.0 | 17.3 | Standard | Personal TV | All Seats | None | Yes |
| Boeing 787-8 | 32.0 | 17.3 | Standard | Personal TV | All Seats | None | Yes |
| Boeing 777-200 (777) V4 Domestic | 34.0 | 18.0 | Standard | Shared TV | None | None | No |
| Boeing 777-200 (777) V4 Domestic | 31.0 | 18.0 | Standard | Shared TV | None | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 747-400 (747) | 74.0 | 20.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 767-200ER (762) | 55.0 | 21.0 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 767-300 (763) V1 Three Class Intl | 77.0 | 23.5 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 767-300 (763) V2 Two Class Intl | 58.0 | 21.0 | Lie-Flat | Personal TV | All Seats | None | Yes |
| Boeing 767-400ER (764) V1 Intl | 55.0 | 21.0 | Lie-Flat | Personal TV | All Seats | None | Yes |
| Boeing 767-400ER (764) V2 Micronesia | 55.0 | 21.0 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 777-200 (777) V1 Three-Class Intl | 77.0 | 23.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 777-200 (777) V2 Three-Class Intl | 77.0 | 23.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 777-200 (777) V3 Three-Class Intl | 55.0 | 20.5 | Recliner | Personal TV | All Seats | None | No |
| Boeing 777-200 (777) V5 Two-Class Intl | 60.0 | 23.0 | Lie-Flat | Personal TV | All Seats | None | Yes |
| Boeing 787-8 | 60.0 | 22.0 | Lie-Flat | Personal TV | All Seats | None | Yes |
| Boeing 777-200 (777) V4 Domestic | 38.0 | 21.0 | Recliner | Shared TV | All Seats | None | No |
First class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 747-400 (747) | 78.0 | 22.0 | Open Suite | Personal TV | All Seats | None | No |
| Boeing 767-300 (763) V1 Three Class Intl | 78.0 | 31.0 | Open Suite | Personal TV | All Seats | None | No |
| Boeing 777-200 (777) V1 Three-Class Intl | 78.0 | 31.0 | Open Suite | Personal TV | All Seats | None | No |
| Boeing 777-200 (777) V2 Three-Class Intl | 78.0 | 31.0 | Open Suite | Personal TV | All Seats | None | No |
| Boeing 777-200 (777) V3 Three-Class Intl | 78.0 | 21.0 | Open Suite | Personal TV | All Seats | None | No |
Narrowbody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 757-200 (752) PS Service | 31.0 | 17.3 | Standard | Personal TV | All Seats | None | No |
| Boeing 757-200 (752) PS Service | 36.0 | 17.3 | Standard | Personal TV | All Seats | None | No |
| Boeing 757-200 (752) V1/V2 PS | 36.0 | 17.0 | Standard | Shared TV | All Seats | None | Yes |
| Boeing 757-200 (752) V4 Intl | 31.0 | 17.3 | Standard | Personal TV | Some Seats | None | No |
| Boeing 757-200 (752) V4 Intl | 37.0 | 17.3 | Standard | Personal TV | Some Seats | None | No |
| Airbus 319 (319) | 35.0 | 18.0 | Standard | Shared TV | None | None | No |
| Airbus 319 (319) | 31.0 | 18.0 | Standard | Shared TV | None | None | No |
| Airbus 320 (320) V1 | 36.0 | 18.0 | Standard | Shared TV | None | None | No |
| Airbus 320 (320) V1 | 31.0 | 18.0 | Standard | Shared TV | None | None | No |
| Airbus 320 (320) V2 | 36.0 | 18.0 | Standard | Shared TV | None | None | No |
| Airbus 320 (320) V2 | 31.0 | 18.0 | Standard | Shared TV | None | None | No |
| Boeing 737-500 (735) | 35.0 | 17.2 | Standard | None | None | None | No |
| Boeing 737-500 (735) | 31.0 | 17.2 | Standard | None | None | None | No |
| Boeing 737-700 V1 Domestic | 36.0 | 17.2 | Standard | Personal TV | All Seats | None | No |
| Boeing 737-700 V1 Domestic | 31.0 | 17.2 | Standard | Personal TV | None | None | No |
| Boeing 737-700 V2 Micronesia | 35.0 | 17.2 | Standard | Personal TV | None | None | No |
| Boeing 737-700 V2 Micronesia | 31.0 | 17.2 | Standard | Personal TV | None | None | No |
| Boeing 737-800 (738) V1 | 35.0 | 17.2 | Standard | Personal TV | None | None | No |
| Boeing 737-800 (738) V1 | 31.0 | 17.2 | Standard | Personal TV | None | None | No |
| Boeing 737-800 (738) V2 | 31.0 | 17.2 | Standard | Personal TV | None | None | No |
| Boeing 737-800 (738) V2 | 35.0 | 17.2 | Standard | Personal TV | None | None | No |
| Boeing 737-800 (738) V3 Econ Plus | 35.0 | 17.3 | Standard | Personal TV | None | None | No |
| Boeing 737-800 (738) V3 Econ Plus | 31.0 | 17.3 | Standard | Personal TV | None | None | No |
| Boeing 737-800 (738) V4 Micronesia | 35.0 | 17.2 | Standard | Personal TV | All Seats | None | No |
| Boeing 737-800 (738) V4 Micronesia | 31.0 | 17.2 | Standard | Personal TV | Some Seats | None | No |
| Boeing 737-900 (739) V1/V2 | 35.0 | 17.3 | Standard | Personal TV | All Seats | None | No |
| Boeing 737-900 (739) V1/V2 | 31.0 | 17.3 | Standard | Personal TV | All Seats | None | No |
| Boeing 737-900 (739) V3 | 31.0 | 17.3 | Standard | Personal TV | All Seats | None | No |
| Boeing 737-900 (739) V3 | 35.0 | 17.3 | Standard | Personal TV | All Seats | None | No |
| Boeing 757-200 (752) V5 Domestic | 36.0 | 17.0 | Standard | Shared TV | All Seats | None | No |
| Boeing 757-200 (752) V5 Domestic | 31.0 | 17.0 | Standard | Shared TV | None | None | No |
| Boeing 757-200 V6 Domestic | 31.0 | 17.0 | Standard | Shared TV | None | None | No |
| Boeing 757-200 V6 Domestic | 35.0 | 17.0 | Standard | Shared TV | None | None | No |
| Boeing 757-300 (753) V1 | 31.0 | 17.2 | Standard | Personal TV | Some Seats | None | No |
| Boeing 757-300 (753) V1 | 35.0 | 17.2 | Standard | Personal TV | All Seats | None | No |
| Boeing 757-300 (753) V2 | 37.0 | 17.2 | Standard | Shared TV | None | None | No |
| Boeing 757-300 (753) V2 | 32.0 | 17.2 | Standard | Shared TV | None | None | No |
| Embraer EMB 170 (E70) | 34.0 | 18.2 | Standard | None | None | None | No |
| Embraer EMB 170 (E70) | 31.0 | 18.2 | Standard | None | None | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 757-200 (752) PS Service | 58.0 | 21.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 757-200 (752) V1/V2 PS | 54.0 | 20.5 | Recliner | Personal TV | All Seats | None | Yes |
| Boeing 757-200 (752) V4 Intl | 58.0 | 21.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Airbus 319 (319) | 38.0 | 20.5 | Recliner | Shared TV | None | None | No |
| Airbus 320 (320) V1 | 38.0 | 20.5 | Recliner | Shared TV | All Seats | None | No |
| Airbus 320 (320) V2 | 38.0 | 20.5 | Recliner | Shared TV | None | None | No |
| Boeing 737-500 (735) | 37.0 | 20.75 | Recliner | None | None | None | No |
| Boeing 737-700 V1 Domestic | 38.0 | 21.0 | Recliner | Personal TV | All Seats | None | No |
| Boeing 737-700 V2 Micronesia | 38.0 | 21.0 | Recliner | Personal TV | None | None | No |
| Boeing 737-800 (738) V1 | 38.0 | 21.0 | Recliner | Personal TV | None | None | No |
| Boeing 737-800 (738) V2 | 38.0 | 21.0 | Recliner | Personal TV | None | None | No |
| Boeing 737-800 (738) V3 Econ Plus | 38.0 | 21.0 | Recliner | Personal TV | None | None | No |
| Boeing 737-800 (738) V4 Micronesia | 38.0 | 21.0 | Recliner | Personal TV | All Seats | None | No |
| Boeing 737-900 (739) V1/V2 | 38.0 | 21.0 | Recliner | Personal TV | All Seats | None | No |
| Boeing 737-900 (739) V3 | 38.0 | 21.0 | Recliner | Personal TV | All Seats | None | No |
| Boeing 757-200 (752) V5 Domestic | 38.0 | 20.2 | Recliner | Shared TV | All Seats | None | No |
| Boeing 757-200 V6 Domestic | 38.0 | 20.2 | Recliner | Shared TV | None | None | No |
| Boeing 757-300 (753) V1 | 38.0 | 20.75 | Recliner | Personal TV | All Seats | None | No |
| Boeing 757-300 (753) V2 | 38.0 | 20.75 | Recliner | Shared TV | None | None | No |
| Embraer EMB 170 (E70) | 36.0 | 24.0 | Recliner | None | None | None | No |
First class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 757-200 (752) V1/V2 PS | 68.0 | 21.5 | Angle Lie Flat | Personal TV | All Seats | None | Yes |
Turboprops
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Beechcraft B1900 (BE1) | 30.0 | 20.5 | Standard | None | None | None | No |
| Bombardier Q200 (DH2) | 31.0 | 17.3 | Standard | None | None | None | No |
| Bombardier Q300 (DH3) | 31.0 | 19.0 | Standard | None | None | None | No |
| Bombardier Q400 (DH4) V1 | 34 | 17 | Standard | None | None | None | No |
| Bombardier Q400 (DH4) V1 | 30 | 17 | Standard | None | None | None | No |
| Bombardier Q400 (DH4) V2 | 35.0 | 17.0 | Standard | None | None | None | No |
| Bombardier Q400 (DH4) V2 | 32.0 | 17.0 | Standard | None | None | None | No |
| Embraer EMB 120 (EM2) V1 | 31.0 | 17.0 | Standard | None | None | None | No |
| Embraer EMB 120 (EM2) V1 | 34.0 | 17.0 | Standard | None | None | None | No |
| Embraer EMB 120 (EM2) V2 | 31.0 | 17.0 | Standard | None | None | None | No |
| Embraer EMB 120 (EM2) V2 | 34.0 | 17.0 | Standard | None | None | None | No |
| Saab 340 (SF3) | 30 | 17.0 | Standard | None | None | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Bombardier Q400 (DH4) V1 | 36 | 17 | Recliner | None | None | None | No |
Regional Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Canadair CRJ-700 (CR7) V1 | 34.0 | 17.0 | Standard | None | None | None | No |
| Canadair CRJ-700 (CR7) V1 | 31.0 | 17.0 | Standard | None | None | None | No |
| Canadair CRJ-700 (CR7) V2 | 34.0 | 17.0 | Standard | None | None | None | No |
| Canadair CRJ-700 (CR7) V2 | 31.0 | 17.0 | Standard | None | None | None | No |
| CRJ-200 (CR2) V1 | 31.0 | 17.0 | Standard | None | None | None | No |
| CRJ-200 (CR2) V1 | 34.0 | 17.0 | Standard | None | None | None | No |
| CRJ-200 (CR2) V2 | 31.0 | 17.0 | Standard | None | None | None | No |
| CRJ-200 (CR2) V2 | 34.0 | 17.0 | Standard | None | None | None | No |
| Embraer 145 (ER4, ERJ) V1 | 31.0 | 17.3 | Standard | None | None | None | No |
| Embraer 145 (ER4, ERJ) V1 | 34.0 | 17.3 | Standard | None | None | None | No |
| Embraer 145 (ER4, ERJ) V2 | 31.0 | 17.3 | Standard | None | None | None | No |
| Embraer 145 (ER4, ERJ) V2 | 34.0 | 17.3 | Standard | None | None | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Canadair CRJ-700 (CR7) V1 | 31.0 | 24.0 | Recliner | None | None | None | No |
| Canadair CRJ-700 (CR7) V2 | 37.0 | 19.0 | Recliner | None | None | None | No |