SAS Planes and Seat Maps
Fleet Information and Seat Maps
Widebody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-300 (333) | 32.0" | 17.7" | Standard | Personal TV | None | None | No |
| Airbus A340-300 (343) | 32.0" | 17.7" | Standard | Personal TV | None | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-300 (333) | 79.0" | 20.0" (26.0" when flat) | Angle Lie Flat | Personal TV | All Seats | None | No |
| Airbus A340-300 (343) | 79.0" | 20.0" (26.0" when flat) | Angle Lie Flat | Personal TV | All Seats | None | No |
Premium Economy
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-300 (333) | 38.0" | 18.3" | Standard | Personal TV | All Seats | None | No |
| Airbus A340-300 (343) | 38.0" | 18.3" | Standard | Personal TV | All Seats | None | No |
Narrowbody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A319 (319) | 31 | 18 | Standard | Shared TV | None | None | No |
| Airbus A321 (321) | 31.0 | 18.0 | Standard | None | None | None | No |
| Boeing 737-600 Vers. 1 (736) | 31.0 | 17.0 | Standard | None | None | None | No |
| Boeing 737-600 Vers. 2 (736) | 31.0 | 17.0 | Standard | None | None | None | No |
| Boeing 737-800 (738) | 31.0 | 17.0 | Standard | Shared TV | None | None | No |
| McDonnell Douglas MD-80 Vers. 1 (M80) | 32.0" | 18.0" | Standard | None | None | None | No |
| McDonnell Douglas MD-80 Vers. 1 (M80) | 32.0" | 18.0" | Standard | None | None | None | No |
| McDonnell Douglas MD-80 Vers. 2 (M80) | 32.0" | 18.0" | Standard | None | None | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 737-600 Vers. 1 (736) | 32.0 | 17.0 | Standard | None | None | None | No |
| Boeing 737-600 Vers. 2 (736) | 32.0 | 17.0 | Standard | None | None | None | No |
| McDonnell Douglas MD-80 Vers. 1 (M80) | 32.0" | 18.0" | Standard | None | None | None | No |
| McDonnell Douglas MD-80 Vers. 1 (M80) | 32.0" | 18.0" | Standard | None | None | None | No |
| McDonnell Douglas MD-80 Vers. 2 (M80) | 32.0" | 18.0" | Standard | None | None | None | No |
Regional Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Canadair CRJ-900 (CR9) | 31.0" | 17.0" | Standard | None | None | None | No |