JAL Planes and Seat Maps
Fleet Information and Seat Maps
Narrowbody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 737-800 (738) V2 | 34 | 18.5 | Standard | Personal TV | None | None | No |
| Boeing 737-400 (734) V1 | 31.0 | 17.3 | Standard | Personal TV | None | None | No |
| Boeing 737-400 (734) V2 | 31.0 | 17.3 | Standard | Personal TV | None | None | No |
| Boeing 737-800 (738) V1 | 31.0 | 17.3 | Standard | Personal TV | None | None | No |
| Embraer 170 (E70) | 31.0 | 17.5-18.5 | Standard | None | None | None | No |
| McDonnell Douglas MD-90 | 31.0 | 17.3 | Standard | Personal TV | None | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 737-800 (738) V2 | 47 | 20 | Recliner | Personal TV | All Seats | None | No |
| Boeing 737-400 (734) V1 | 38.0 | 18.5 | Recliner | Personal TV | All Seats | None | No |
| Boeing 737-800 (738) V1 | 38.0 | 18.5 | Recliner | Personal TV | All Seats | None | No |
| McDonnell Douglas MD-90 | 38.0 | 18.5 | Recliner | Personal TV | All Seats | None | No |
Widebody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 767-300 (767) V2 | 34.0 | 18.5 | Standard | Personal TV | None | None | No |
| Boeing 767-300ER (763) V2 | 34.0 | 18.5 | Standard | Personal TV | None | None | No |
| Boeing 767-300ER (763) V3 | 34.0 | 18.5 | Standard | Personal TV | None | None | No |
| Boeing 777-200 (772) V4 | 31.0 | 17.3 | Standard | Shared TV | None | None | No |
| Boeing 777-200ER (772) V1 | 31.0 | 17.5 | Standard | Personal TV | None | None | No |
| Boeing 777-200ER (772) V2 | 31.0 | 17.5 | Standard | Personal TV | None | None | No |
| Boeing 777-200ER (772) V3 | 31.0 | 17.5 | Standard | Personal TV | None | None | No |
| Boeing 777-300 (773) V4 | 31.0 | 17.3 | Standard | Personal TV | None | None | No |
| Boeing 777-300ER (773) V1 | 31.0 | 17.5 | Standard | Personal TV | None | None | No |
| Boeing 777-300ER (773) V2 | 33.0-34.0 | 18.5 | Standard | Personal TV | None | None | No |
| Boeing 777-300ER (773) V3 | 31.0 | 17.5 | Standard | Personal TV | None | None | No |
| Boeing 767-300 (767) V1 | 31.0 | 17.3 | Standard | Personal TV | None | None | No |
| Boeing 787-800 (788) | 31.0 | 17.5 | Standard | Personal TV | None | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 767-300 (767) V2 | 47.0 | 20.0 | Recliner | Personal TV | All Seats | None | No |
| Boeing 767-300ER (763) V2 | 47.0 | 20.0 | Recliner | Personal TV | All Seats | None | No |
| Boeing 767-300ER (763) V3 | 47.0 | 20.0 | Recliner | Personal TV | All Seats | None | No |
| Boeing 777-200 (772) V4 | 38.0 | 18.5 | Recliner | Shared TV | All Seats | None | No |
| Boeing 777-200ER (772) V1 | 60.0 | 22.3 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 777-200ER (772) V2 | 60.0 | 22.3 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 777-200ER (772) V3 | 47.0 | 20.0 | Recliner | Personal TV | All Seats | None | No |
| Boeing 777-300 (773) V4 | 38.0 | 18.5 | Recliner | Personal TV | None | None | No |
| Boeing 777-300ER (773) V1 | 60.0 | 22.3 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 777-300ER (773) V2 | 74.0 | 25.5 | Open Suite | Personal TV | All Seats | None | No |
| Boeing 777-300ER (773) V3 | 62.0 | 20.5 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 787-800 (788) | 60.0 | 22.3 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 767-300 (767) V1 | 38.0 | 18.5 | Recliner | Personal TV | All Seats | None | No |
First class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 777-200 (772) V4 | 51.0 | 21.0 | Recliner | Shared TV | All Seats | None | No |
| Boeing 777-300ER (773) V1 | 78.5 | 33.0 | Open Suite | Personal TV | All Seats | None | No |
| Boeing 777-300ER (773) V2 | 78.5 | 33.0 | Open Suite | Personal TV | All Seats | None | No |
| Boeing 777-300ER (773) V3 | 73.0 | 26.0 | Lie-Flat | Personal TV | All Seats | None | No |
Premium Economy
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 777-200ER (772) V1 | 38.0 | 18.0 | Recliner | Personal TV | All Seats | None | No |
| Boeing 777-300ER (773) V1 | 38.0 | 18.0 | Recliner | Personal TV | All Seats | None | No |
| Boeing 777-300ER (773) V2 | 42.0 | 19.0 | Recliner | Personal TV | None | None | No |
| Boeing 777-300ER (773) V3 | 38.0 | 18.0 | Recliner | Personal TV | All Seats | None | No |
Regional Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Bombardier CRJ-200 (CRJ) | 30-31.0 | 17.5-18.5 | Standard | None | None | None | No |
Turboprops
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Bombardier Q100 (DH1) | 30-31.0 | 17.5-18.5 | Standard | None | None | None | No |
| Bombardier Q300 (DH3) | 30-31.0 | 17.5-18.5 | Standard | None | None | None | No |
| Bombardier Q400 (DH4) | 30-31.0 | 17.5-18.5 | Standard | None | None | None | No |
| Saab 340B (SF3) | 30-31.0 | 17.5-18.5 | Standard | None | None | None | No |