Air China Planes and Seat Maps
Fleet Information and Seat Maps
Widebody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-200 Vers. 1 (330) | 34.0" | 18.0" | Standard | Personal TV | None | None | No |
| Airbus A330-200 Vers. 2 (330) | 34.0 | 18.0 | Standard | Personal TV | None | None | No |
| Airbus A330-300 Version 2 | 31.0-32.0" | 18.0" | Standard | Shared TV | Some Seats | None | No |
| Boeing 747-400 (744) | 34.0'' | 18.0'' | Standard | Shared TV | None | None | No |
| Boeing 747-400 Combi (74E) | 34.0'' | 18.0'' | Standard | Shared TV | None | None | No |
| Boeing 767-300 (767) | 33.0'' | 18.0'' | Standard | Shared TV | None | None | No |
| Boeing 767-300ER (763) | 33.0'' | 19.5'' | Standard | Shared TV | None | None | No |
| Boeing 777-200 V1 | 32-33.0" | 18.0" | Standard | Shared TV | None | None | No |
| Boeing 777-200 V2 | 33-34.0" | 17.0" | Standard | Shared TV | None | None | Yes |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-200 Vers. 1 (330) | 49.0" | 21.0" | Angle Lie Flat | Personal TV | All Seats | None | No |
| Airbus A330-200 Vers. 2 (330) | 49.0 | 21.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Airbus A330-300 Version 2 | 58.0" | 20.0" | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 747-400 (744) | 42.0'' | 19.0'' | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 747-400 (744) | 42.0" | 19.0" | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 747-400 Combi (74E) | 42.0'' | 19.0'' | Recliner | Personal TV | All Seats | None | No |
| Boeing 767-300 (767) | 39.0'' | 19.0'' | Recliner | Shared TV | None | None | No |
| Boeing 767-300ER (763) | 57.0'' | 22.5'' | Recliner | Shared TV | None | None | No |
| Boeing 777-200 V1 | 42.0" | 21.9" | Recliner | Personal TV | All Seats | None | No |
| Boeing 777-200 V2 | 60.0" | 21.5" | Angle Lie Flat | Personal TV | All Seats | None | Yes |
First class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 747-400 (744) | 62.0 | 21.0'' | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 747-400 Combi (74E) | 62.0" | 21.0'' | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 767-300 (767) | 69.0" | 21.0'' | Angle Lie Flat | Shared TV | All Seats | None | No |
| Boeing 777-200 V1 | 60.0" | 25.1" | Angle Lie Flat | Personal TV | All Seats | None | No |
Premium Economy
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-300 Version 2 | 36.0-37.0" | 18.0" | Standard | Personal TV | All Seats | None | No |
| Boeing 777-200 V2 | 36-37.0" | 18.0" | Standard | Personal TV | All Seats | None | Yes |
Narrowbody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A319 (319) | 30.0 | 17.7 | Standard | Shared TV | None | None | No |
| Airbus A320 (320) | 31.0" | 18.0" | Standard | Shared TV | None | None | No |
| Airbus A321 (321) | 32.0" | 18.0" | Standard | None | None | None | No |
| Boeing 737-300 (733) | 32.0" | 17.5" | Standard | Shared TV | None | None | No |
| Boeing 737-700 (737) | 30.0" | 17.5" | Standard | Shared TV | None | None | No |
| Boeing 737-800 (738) | 31-32.0" | 19.5" | Standard | Shared TV | None | None | No |
| Boeing 737-800 V2 | 31.0" | 18.0" | Standard | Shared TV | None | None | No |
| Boeing 757-200 (757) | 32.0" | 18.0" | Standard | None | None | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A319 (319) | 41.0 | 21.5 | Recliner | Shared TV | None | None | No |
| Airbus A320 (320) | 36.0" | 21.0" | Recliner | Shared TV | None | None | No |
| Airbus A321 (321) | 38.0" | 21.0" | Recliner | None | None | None | No |
| Boeing 737-300 (733) | 40.0" | 21.0" | Recliner | Shared TV | None | None | No |
| Boeing 737-700 (737) | 40.0" | 21.0" | Recliner | Shared TV | None | None | No |
| Boeing 737-800 (738) | 38.0" | 21.5" | Recliner | Shared TV | None | None | No |
| Boeing 757-200 (757) | 38.0" | 21.0" | Recliner | None | None | None | No |
First class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 737-800 V2 | 40.0" | 21.0" | Recliner | Shared TV | None | None | No |