Virgin Atlantic Planes and Seat Maps
Fleet Information and Seat Maps
Widebody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-300 (Three Class) | 31 | 17.5 | Standard | Personal TV | None | None | Yes |
| Airbus A330-300 (Two Class) | 31 | 17.5 | Standard | Personal TV | None | None | No |
| Airbus A340-300 (343) | 31 | 17.5 | Standard | Personal TV | None | None | No |
| Airbus A340-600 | 31 | 17.5 | Standard | Personal TV | None | None | No |
| Boeing 747-400 (744) Config 1 | 31 | 17.5 | Standard | Personal TV | None | None | No |
| Boeing 747-400 (744) Config 2 | 31 | 17.5 | Standard | Personal TV | None | None | No |
| Boeing 747-400 (744) Config 4 | 31 | 17.5 | Standard | Personal TV | None | None | No |
| Boeing 747-400 (LGW-1) | 31 | 17.5 | Standard | Personal TV | None | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A340-300 (343) | 79.5 | 22 | Lie-Flat | Personal TV | All Seats | None | No |
| Airbus A340-600 | 79.5 | 22 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 747-400 (744) Config 1 | 79.5 | 22 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 747-400 (744) Config 2 | 79.5 | 22 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 747-400 (744) Config 4 | 79.5-82 | 22 | Lie-Flat | Personal TV | All Seats | None | No |
First class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-300 (Three Class) | 79.5 | 22 | Open Suite | Personal TV | All Seats | None | Yes |
| Boeing 747-400 (LGW-1) | 79.5 | 22 | Lie-Flat | Personal TV | All Seats | None | No |
Premium Economy
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-300 (Three Class) | 38 | 21 | Recliner | Personal TV | All Seats | None | Yes |
| Airbus A330-300 (Two Class) | 38 | 21 | Recliner | Personal TV | All Seats | None | No |
| Airbus A340-300 (343) | 38 | 21 | Recliner | Personal TV | None | None | No |
| Airbus A340-600 | 38 | 21 | Recliner | Personal TV | None | None | No |
| Boeing 747-400 (744) Config 1 | 38 | 21 | Standard | Personal TV | All Seats | None | No |
| Boeing 747-400 (744) Config 2 | 38 | 21 | Recliner | Personal TV | None | None | No |
| Boeing 747-400 (744) Config 4 | 38 | 21 | Standard | Personal TV | None | None | No |
| Boeing 747-400 (LGW-1) | 38 | 21 | Recliner | Personal TV | All Seats | None | No |
Narrowbody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A320-200 | 30 | 18 | Standard | None | None | None | No |