American Airlines Planes and Seat Maps
Fleet Information and Seat Maps
Narrowbody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 757 V2 International | 31-32.0 | 17.2 | Standard | Shared TV | Some Seats | None | Yes |
| Boeing 737-800 V1 | 32.0 | 17.2 | Standard | Shared TV | Some Seats | None | Yes |
| Boeing 737-800 V2 | 31.0 | 17.2 | Standard | Shared TV | All Seats | None | Yes |
| Boeing 737-800 V3 MCE | 31.0 | 17.2 | Standard | Shared TV | None | None | Yes |
| Boeing 737-800 V3 MCE | 35.0-37.0 | 17.2 | Standard | Shared TV | All Seats | None | Yes |
| Boeing 757 V1 Domestic | 31.0-32.0 | 17.2 | Standard | Shared TV | Some Seats | None | Yes |
| Boeing 757 V3 Domestic | 31.0-32.0 | 17.2 | Standard | Shared TV | Some Seats | None | Yes |
| Boeing 757-200 V4 MCE | 35.0-37.0 | 17.2 | Standard | Personal TV | All Seats | None | Yes |
| Boeing 757-200 V4 MCE | 31.0 | 17.2 | Standard | Personal TV | None | None | Yes |
| Embraer ERJ-175 | 31.0 | 17.3 | Standard | None | None | None | No |
| Embraer ERJ-175 | 34.0 | 17.3 | Standard | None | None | None | No |
| McDonnell Douglas MD-80 | 31-32.0 | 18.0 | Standard | None | Some Seats | None | No |
| McDonnell Douglas MD-80 | 35.0-37.0 | 18.0 | Standard | None | Some Seats | None | No |
| McDonnell Douglas MD-80 | 31-33.0 | 18.0 | Standard | None | Some Seats | None | Yes |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 757 V2 International | 58.0-59.0 | 21.0 | Angle Lie Flat | Personal TV | All Seats | None | Yes |
| Boeing 737-800 V1 | 40.0-42.0 | 21.0 | Recliner | Shared TV | All Seats | None | Yes |
| Boeing 737-800 V2 | 40.0 | 21.0 | Recliner | Shared TV | All Seats | None | Yes |
| Boeing 737-800 V3 MCE | 40.0 | 21.0 | Recliner | Shared TV | All Seats | None | Yes |
| Boeing 757 V1 Domestic | 39.0 | 21.0 | Recliner | Shared TV | All Seats | None | Yes |
| Boeing 757 V3 Domestic | 38.0-39.0 | 21.0 | Recliner | Shared TV | All Seats | None | Yes |
| Boeing 757-200 V4 MCE | 40.0 | 21.0 | Recliner | Personal TV | All Seats | None | Yes |
| Embraer ERJ-175 | 37.0 | 20.0 | Recliner | None | None | None | No |
| McDonnell Douglas MD-80 | 39.0 | 19.5 | Recliner | None | All Seats | None | No |
| McDonnell Douglas MD-80 | 39.0 | 19.5 | Recliner | None | All Seats | None | Yes |
Widebody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 767-300 | 30.0 | 17.2 | Standard | Shared TV | Some Seats | None | No |
| Boeing 767-300 V2 MCE | 35.0-37.0 | 17.2 | Standard | Shared TV | All Seats | None | Yes |
| Boeing 767-300 V2 MCE | 31.0 | 17.2 | Standard | Shared TV | None | None | Yes |
| Boeing 777-200 | 31.0-32.0 | 18.0-18.5 | Standard | Personal TV | Some Seats | None | No |
| Boeing 777-300ER | 35.0-37.0 | 18.0 | Standard | Personal TV | All Seats | None | Yes |
| Boeing 777-300ER | 31.0 | 17.0 | Standard | Personal TV | All Seats | None | Yes |
| Boeing 767-200 | 31.0-32.0 | 17.8 | Standard | Shared TV | Some Seats | None | Yes |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 767-300 | 58.0-60.0 | 18.5 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 777-200 | 60.0-61.0 | 21.0-26.0 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 777-300ER | 75.0 | 26.0 | Lie-Flat | Personal TV | All Seats | None | Yes |
| Boeing 767-200 | 62.0 | 20.5 | Lie-Flat | Personal TV | All Seats | None | Yes |
| Boeing 767-200 | 49.0-50.0 | 18.5 | Recliner | Personal TV | All Seats | None | Yes |
First class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 767-300 V2 MCE | 58.0-60.0 | 18.5 | Angle Lie Flat | Personal TV | All Seats | None | Yes |
| Boeing 777-200 | 64.0 | 30.0 | Open Suite | Personal TV | All Seats | None | No |
| Boeing 777-300ER | 80.0 | 29.0 | Open Suite | Personal TV | All Seats | None | Yes |
Regional Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Bombardier CRJ-200 | 31 | 17.3 | Standard | None | None | None | No |
| Bombardier CRJ-700 | 31.0 | 17.3 | Standard | None | None | None | No |
| Bombardier CRJ-700 | 31.0 | 17.3 | Standard | None | None | None | No |
| Embraer ERJ-135 | 31.0 | 17.3 | Standard | None | None | None | No |
| Embraer ERJ-140 | 31.0 | 17.3 | Standard | None | None | None | No |
| Embraer ERJ-145 | 31.0 | 17.3 | Standard | None | None | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Bombardier CRJ-700 | 37.0 | 21.0 | Recliner | None | None | None | No |
| Bombardier CRJ-700 | 37.0 | 21.0 | Recliner | None | None | None | No |
Turboprops
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| ATR 72- Super ATR | 30.0 | 17.5 | Standard | None | None | None | No |