Alaska Airlines Planes and Seat Maps
Fleet Information and Seat Maps
Narrowbody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 737-400 (734) | 32.0 | 17.0 | Standard | None | None | None | Yes |
| Boeing 737-400 Combi (73Q) | 32.0 | 17.0 | Standard | None | None | None | No |
| Boeing 737-700 (73G) | 32.0 | 17.0 | Standard | None | None | None | Yes |
| Boeing 737-800 V1 | 32.0 | 17.0 | Standard | None | None | None | Yes |
| Boeing 737-800 V2 | 32.0 | 17.0 | Standard | None | None | None | Yes |
| Boeing 737-800 V3 | 32.0 | 17.0 | Standard | None | None | None | Yes |
| Boeing 737-900 V1 (739) | 32.0 | 17.0 | Standard | None | None | None | Yes |
| Boeing 737-900 V2 (739) | 32.0 | 17.0 | Standard | None | None | None | Yes |
| Boeing 737-900ER V3 (739) | 32.0 | 17.0 | Standard | None | None | None | Yes |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 737-400 (734) | 36.0 | 21.0 | Recliner | Personal TV | None | None | Yes |
| Boeing 737-700 (73G) | 36.0 | 21.0 | Recliner | Personal TV | None | None | Yes |
| Boeing 737-800 V1 | 36.0 | 21.0 | Recliner | Personal TV | None | None | Yes |
| Boeing 737-800 V2 | 36.0 | 21.0 | Recliner | Personal TV | None | None | Yes |
| Boeing 737-800 V3 | 36.0 | 21.0 | Recliner | Personal TV | None | None | Yes |
| Boeing 737-900 V1 (739) | 36.0 | 21.0 | Recliner | Personal TV | None | None | Yes |
| Boeing 737-900 V2 (739) | 36.0 | 21.0 | Recliner | Personal TV | None | None | Yes |
| Boeing 737-900ER V3 (739) | 36.0 | 21.0 | Recliner | Personal TV | None | None | Yes |
Turboprops
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Bombardier Q400 (DH4) | 31.0 | 17.0 | Standard | None | None | None | No |
Regional Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Canadair CRJ-700 (CR7) | 31.0 | 17.0 | Standard | None | None | None | No |