Qantas Planes and Seat Maps
Fleet Information and Seat Maps
Widebody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-300 (333) | 31.0 | 17.0 | Standard | Personal TV | None | None | No |
| Airbus A380-800 (388) V1 | 31 | 18.1 | Standard | Personal TV | Some Seats | None | No |
| Airbus A380-800 (388) V2 | 31 | 18.1 | Standard | Personal TV | Some Seats | None | No |
| Boeing 747-400GE 3-Class | 31 | 17.5 | Standard | Personal TV | None | None | No |
| Boeing 747-438 4-Class Vers. 1 (744) | 31.0 | 17.5 | Standard | Personal TV | None | None | No |
| Boeing 747-438 4-Class Vers. 2 (744) | 31.0 | 17.5 | Standard | Personal TV | None | None | No |
| Boeing 747-438 Longreach 2-Class (744) | 31.0 | 17.2 | Standard | Personal TV | None | None | No |
| Boeing 767-338 (204) | 31.0 | 17.0 | Standard | Shared TV | None | None | No |
| Boeing 767-338 (224) | 31.0 | 17.0 | Standard | Shared TV | None | None | No |
| Airbus A330-200 Domestic Vers. 1 (332) | 31.0 | 17.2 | Standard | Personal TV | None | None | No |
| Airbus A330-200 Domestic Vers. 2 (332) | 31.0 | 17.0 | Standard | Personal TV | None | None | No |
| Airbus A330-200 International Vers. 1 (332) | 31.0 | 17.2 | Standard | Personal TV | None | None | No |
| Boeing 747-400RR 3-Class V2 | 31.0 | 17.5 | Standard | Personal TV | None | None | No |
| Boeing 767-338 (221) | 31.0 | 17.0 | Standard | Shared TV | None | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-300 (333) | 60.0 | 21.5 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Airbus A380-800 (388) V1 | 80 | 21.5 | Lie-Flat | Personal TV | All Seats | None | No |
| Airbus A380-800 (388) V2 | 80 | 21.5 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 747-400GE 3-Class | 80 | 24 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 747-400RR 3-Class V2 | 60.0 | 24.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 747-438 4-Class Vers. 1 (744) | 60.0 | 21.5 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 747-438 4-Class Vers. 2 (744) | 60.0 | 21.5 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 747-438 Longreach 2-Class (744) | 60.0 | 21.5 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 767-338 (204) | 50.0 | 20.0 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 767-338 (221) | 50.0 | 20.0 | Recliner | Personal TV | All Seats | None | No |
| Boeing 767-338 (224) | 50.0 | 20.0 | Recliner | Shared TV | All Seats | None | No |
| Airbus A330-200 Domestic Vers. 1 (332) | 35.0-37.0 | 20.0 | Recliner | Personal TV | All Seats | None | No |
| Airbus A330-200 Domestic Vers. 2 (332) | 60.0 | 21.5 | Recliner | Personal TV | All Seats | None | No |
| Airbus A330-200 International Vers. 1 (332) | 60.0 | 21.5 | Angle Lie Flat | Personal TV | All Seats | None | No |
First class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A380-800 (388) V1 | 83 | 29 | Closed Suite | Personal TV | All Seats | None | No |
| Airbus A380-800 (388) V2 | 83.5 | 29 | Closed Suite | Personal TV | All Seats | None | No |
| Boeing 747-438 4-Class Vers. 1 (744) | 79.0 | 22.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 747-438 4-Class Vers. 2 (744) | 79.0 | 22.0 | Lie-Flat | Personal TV | All Seats | None | No |
Premium Economy
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A380-800 (388) V1 | 38-42 | 18.5-19.5 | Standard | Personal TV | All Seats | None | No |
| Airbus A380-800 (388) V2 | 38 | 18.5-19.5 | Standard | Personal TV | All Seats | None | No |
| Boeing 747-400GE 3-Class | 38 | 18.5 | Standard | Personal TV | None | None | No |
| Boeing 747-400RR 3-Class V2 | 38.0 | 18.5-19.5 | Standard | Personal TV | None | None | No |
| Boeing 747-438 4-Class Vers. 1 (744) | 38.0 | 19.5 | Standard | Personal TV | All Seats | None | No |
| Boeing 747-438 4-Class Vers. 2 (744) | 38.0 | 19.5 | Standard | Personal TV | All Seats | None | No |
Narrowbody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 737-400 Vers. 2 (734) | 31.0 | 17.0 | Standard | Shared TV | None | None | No |
| Boeing 717-200 (717) | 30.0-31.0 | 17.0 | Standard | Shared TV | None | None | No |
| Boeing 717-200 (717) | 30-31 | 17 | Standard | None | None | None | No |
| Boeing 737-800 (73H) | 30.0 | 17.2 | Standard | Personal TV | None | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 737-400 Vers. 2 (734) | 35.0-37.0 | 20.0 | Recliner | Shared TV | None | None | No |
| Boeing 737-800 (73H) | 37.0 | 22.0 | Recliner | Personal TV | None | None | No |
Turboprops
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Bombardier Q400 (DH4) | 32.0 | 17.0 | Standard | None | None | None | No |
| de Havilland Dash 8-100/200 (DH8) | 31.0-32.0 | 17.0 | Standard | None | None | None | No |
| de Havilland Dash 8-300 (DH3) | 31.0-32.0 | 17.0 | Standard | None | None | None | No |