Lufthansa Planes and Seat Maps
Fleet Information and Seat Maps
Narrowbody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A319-100 | 30.0'' | 17-18.0'' | Standard | None | None | None | No |
| Airbus A320-200 | 30.0'' | 17-18.0'' | Standard | None | None | None | No |
| Airbus A321-100/200 | 30.0'' | 17-18.0'' | Standard | None | None | None | No |
| Boeing 737-330 | 30.0'' | 17-18.0'' | Standard | None | None | None | No |
| Boeing 737-500 | 32.0 | 18.0 | Standard | None | None | None | No |
| Embraer E190 | 32.0 | 18.19 | Standard | None | None | None | No |
| Embraer E195 | 32.0 | 18.25 | Standard | None | None | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A321-100/200 | 30.0'' | 17-18.0'' | Recliner | None | None | None | No |
| Airbus A319-100 | 30.0'' | 17-18.0'' | Standard | None | None | None | No |
| Airbus A320-200 | 30.0'' | 17-18.0'' | Standard | None | None | None | No |
| Boeing 737-330 | 30.0'' | 17-18.0'' | Standard | None | None | None | No |
| Boeing 737-500 | 34.0 | 18.0 | Recliner | None | None | None | No |
| Embraer E190 | 32.0 | 18.19 | Standard | None | None | None | No |
| Embraer E195 | 32.0 | 18.25 | Standard | None | None | None | No |
Widebody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-300 V1 | 31-32.0 | 17.5 | Standard | Personal TV | None | None | No |
| Airbus A340-300 (A343) V4 | 31-32 | 17.3 - 19.3 | Standard | Personal TV | None | None | No |
| Airbus A340-300 V1 | 32 | 17.5 | Standard | Personal TV | None | None | Yes |
| Airbus A340-300 V2 | 32.0 | 17.5 | Standard | Personal TV | None | None | Yes |
| Airbus A340-300 V3 | 32.0 | 17.5 | Standard | Personal TV | None | None | No |
| Airbus A340-600 (346) V2 | 31 | 17 | Standard | Personal TV | None | None | No |
| Airbus A340-600 V1 | 31.0 | 17.0 | Standard | Personal TV | None | None | No |
| Airbus A380-800 | 31.0 | 17.0 | Standard | Personal TV | None | None | No |
| Boeing 747-400 V1 | 31.0 | 17.5 | Standard | Personal TV | None | None | No |
| Airbus A330-300 V2 | 31-32.0 | 17.5 | Standard | Personal TV | None | None | No |
| Boeing 747-400 V2 | 31.0 | 17.5 | Standard | Shared TV | None | None | No |
| Boeing 747-800 (74H) V1 | 31 | 18.5 | Standard | Personal TV | All Seats | None | Yes |
| Boeing 747-800 (74H) V2 | 31 | 18.5 | Standard | Personal TV | All Seats | None | Yes |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-300 V1 | 64.0 | 20.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Airbus A330-300 V2 | 57-60.0 | 20.0 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Airbus A340-300 (A343) V4 | 57-60 | 20 | Lie-Flat | Personal TV | All Seats | None | No |
| Airbus A340-300 V1 | 57-60 | 19.7 | Angle Lie Flat | Personal TV | All Seats | None | Yes |
| Airbus A340-300 V2 | 57-60.0 | 19.7 | Angle Lie Flat | Personal TV | All Seats | None | Yes |
| Airbus A340-300 V3 | 57-60.0 | 19.7 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Airbus A340-600 (346) V2 | 57-60 | 20 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Airbus A340-600 V1 | 57-60.0 | 20.0 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Airbus A380-800 | 57-60.0 | 19.6 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 747-400 V1 | 57-60.0 | 19.7 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 747-400 V2 | 57-60.0 | 19.7 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 747-800 (74H) V1 | 78 | 19.7-26.4 | Lie-Flat | Personal TV | All Seats | None | Yes |
| Boeing 747-800 (74H) V2 | 78 | 19.7-26.4 | Lie-Flat | Personal TV | All Seats | None | Yes |
First class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-300 V1 | 85.0 | 21.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Airbus A330-300 V2 | 85.0 | 21.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Airbus A340-300 V1 | 85 | 21 | Lie-Flat | Personal TV | All Seats | None | Yes |
| Airbus A340-300 V2 | 85.0 | 21.0 | Lie-Flat | Personal TV | All Seats | None | Yes |
| Airbus A340-600 (346) V2 | 85 | 21 | Lie-Flat | Personal TV | All Seats | None | No |
| Airbus A340-600 V1 | 85.0 | 21.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Airbus A380-800 | 90-92.0 | 31.5 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 747-400 V1 | 90-92.0 | 21.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 747-400 V2 | 90-92.0 | 21.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 747-800 (74H) V1 | 85 | 31.5 | Open Suite | Personal TV | All Seats | None | Yes |
| Boeing 747-800 (74H) V2 | 85 | 31.5 | Open Suite | Personal TV | All Seats | None | Yes |
Turboprops
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| ATR72-500 | 30.0 | 17.0 | Standard | None | None | None | No |
| Bombardier Q-400 | 31.0 | 17.0 | Standard | None | None | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| ATR72-500 | 30.0 | 17.0 | Standard | None | None | None | No |
| Bombardier Q-400 | 31.0 | 17.0 | Standard | None | None | None | No |
Regional Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Bombardier CRJ-700 | 31.0 | 17.5 | Standard | None | None | None | No |
| Bombardier CRJ-900 | 31.0 | 17.5 | Standard | None | None | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Bombardier CRJ-700 | 31.0 | 17.5 | Standard | None | None | None | No |
| Bombardier CRJ-900 | 31.0 | 17.5 | Standard | None | None | None | No |