Korean Air Planes and Seat Maps
Fleet Information and Seat Maps
Widebody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-200 | 32-33 | 18.1 | Standard | Personal TV | Some Seats | None | No |
| Airbus A330-300 | 32-33 | 18.1 | Standard | Personal TV | Some Seats | None | No |
| Airbus A380-800 | 33-34 | 18.1 | Standard | Personal TV | Some Seats | None | No |
| Boeing 747-400 V1 | 33-34 | 17.2 | Standard | Personal TV | Some Seats | None | No |
| Boeing 747-400 V2 | 33-34 | 17.2 | Standard | Personal TV | Some Seats | None | No |
| Boeing 747-400 V3 | 32-34 | 17.2 | Standard | Personal TV | All Seats | None | No |
| Boeing 777-200 ER V1 | 33-34 | 17.2 | Standard | Personal TV | Some Seats | None | No |
| Boeing 777-200 ER V2 | 33-34 | 18.1 | Standard | Personal TV | All Seats | None | No |
| Boeing 777-300 | 33-34 | 18.1 | Standard | Personal TV | Some Seats | None | No |
| Boeing 777-300 ER | 33-34 | 18.1 | Standard | Personal TV | Some Seats | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-200 | 74 | 20.1 | Lie-Flat | Personal TV | All Seats | None | No |
| Airbus A330-300 | 78-80 | 20.1 | Lie-Flat | Personal TV | All Seats | None | No |
| Airbus A380-800 | 74 | 21 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 747-400 V1 | 58-60 | 21.6 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 747-400 V2 | 58-60 | 21.6 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 747-400 V3 | 60 | 21.6 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 777-200 ER V1 | 60 | 20.1 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 777-200 ER V2 | 74 | 21 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 777-300 | 74 | 20.1 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 777-300 ER | 74 | 21 | Lie-Flat | Personal TV | All Seats | None | No |
First class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-200 | 83 | 20.1 | Lie-Flat | Personal TV | All Seats | None | No |
| Airbus A330-300 | 83 | 20.1 | Lie-Flat | Personal TV | All Seats | None | No |
| Airbus A380-800 | 83 | 26.5 | Open Suite | Personal TV | All Seats | None | No |
| Boeing 747-400 V1 | 83 | 21.1 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 747-400 V2 | 83 | 20.6 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 747-400 V3 | 83 | 20.6 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 777-200 ER V1 | 83 | 21.1 | Open Suite | Personal TV | All Seats | None | No |
| Boeing 777-200 ER V2 | 83 | 26.5 | Open Suite | Personal TV | All Seats | None | No |
| Boeing 777-300 | 83 | 20.1 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 777-300 ER | 83 | 26.5 | Lie-Flat | Personal TV | All Seats | None | No |
Narrowbody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 737-800 V1 | 32-34 | 17.2 | Standard | None | None | None | No |
| Boeing 737-800 V2 | 33-34 | 17.2 | Standard | Personal TV | Some Seats | None | No |
| Boeing 737-900 | 30-31 | 17.2 | Standard | None | None | None | No |
| Boeing 737-900 ER | 33 | 17.2 | Standard | Personal TV | Some Seats | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 737-800 V1 | 44-45 | 19 | Recliner | None | None | None | No |
| Boeing 737-800 V2 | 50 | 20.9 | Recliner | Personal TV | All Seats | None | No |
| Boeing 737-900 | 40 | 19 | Recliner | None | None | None | No |
| Boeing 737-900 ER | 50 | 20.9 | Recliner | Personal TV | All Seats | None | No |