Finnair Planes and Seat Maps
Fleet Information and Seat Maps
Widebody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-300 (333) Version 1 | 32.0 | 18.0 | Standard | Personal TV | All Seats | None | No |
| Airbus A330-300 (333) Version 2 | 32.0 | 18.0 | Standard | Personal TV | All Seats | None | No |
| Airbus A330-300 (333) Version 3 | 32.0 | 18.0 | Standard | Personal TV | All Seats | None | No |
| Airbus A340-300 (340) | 32.0 | 18.0 | Standard | Personal TV | All Seats | None | No |
| Finnair_Airbus_A340-300_v2 | 32.0 | 18.0 | Standard | Personal TV | All Seats | None | No |
| Finnair_Airbus_A340-300_v3 | 32.0 | 18.0 | Standard | Personal TV | All Seats | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A330-300 (333) Version 1 | 60.0 | 21.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Airbus A330-300 (333) Version 2 | 60.0 | 21.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Airbus A330-300 (333) Version 3 | 60.0 | 21.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Airbus A340-300 (340) | 60.0 | 21.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Finnair_Airbus_A340-300_v2 | 60.0 | 21.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Finnair_Airbus_A340-300_v3 | 60.0 | 21.0 | Angle Lie Flat | Personal TV | All Seats | None | No |
Narrowbody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus A319 Vers. 1 (319) | 31.0 | 18.0 | Standard | None | None | None | No |
| Airbus A320 (320) | 31.0 | 18.0 | Standard | Shared TV | None | None | No |
| Airbus A321 (321) | 31.0 | 18.0 | Standard | Shared TV | None | None | No |
| Boeing 757-200 (752) | 28-29.0 | 18.0 | Standard | None | None | None | No |
| Embraer ERJ-170 (E70) | 31.0 | 18.0 | Standard | None | None | None | No |
| Embraer ERJ-190 (E90) | 31.0 | 18.0 | Standard | None | None | None | No |