Cathay Pacific Planes and Seat Maps
Fleet Information and Seat Maps
Widebody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus 330-300 (333) Three Class (Premium Econ cabin) | 32.0 | 18.45 | Standard | Personal TV | All Seats | None | No |
| Airbus 330-300 (333) Two Class International | 32.0 | 17.82 | Standard | Personal TV | All Seats | None | No |
| Airbus 330-300 (333) Two Class Regional | 32.0 | 17.5 | Standard | Personal TV | All Seats | None | No |
| Airbus 340-300 (343) Two Class International | 32.0 | 17.82 | Standard | Personal TV | All Seats | None | No |
| Boeing 747-400 (744) Four Class (Premium Econ cabin) | 32.0 | 17.5 | Standard | Personal TV | All Seats | None | No |
| Boeing 747-400 (744) Three Class (No Premium Economy) | 32.0 | 17.5 | Standard | Personal TV | All Seats | None | No |
| Boeing 777-200 (772) Two Class Regional | 32.0 | 18.5 | Standard | Personal TV | All Seats | None | No |
| Boeing 777-300 (77W) Two Class Regional | 32.0 | 18.2 | Standard | Personal TV | All Seats | None | No |
| Boeing 777-300ER (77W) Four Class (Premium Econ cabin) | 32.0 | 18.5 | Standard | Personal TV | All Seats | None | No |
| Boeing 777-300ER (77W) Three Class (No First Class cabin) | 32.0 | 18.5 | Standard | Personal TV | All Seats | None | No |
| Boeing 777-300ER (77W) Three Class (No Premium Economy) | 32.0 | 18.5 | Standard | Personal TV | All Seats | None | No |
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus 330-300 (333) Three Class (Premium Econ cabin) | 82.0 | 21.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Airbus 330-300 (333) Two Class International | 81.0 | 18.5 | Lie-Flat | Personal TV | All Seats | None | No |
| Airbus 330-300 (333) Two Class Regional | 45.0 | 20.0 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Airbus 340-300 (343) Two Class International | 78.0 - 87.0 | 20.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 747-400 (744) Four Class (Premium Econ cabin) | 78.0 - 87.0 | 18.5 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 747-400 (744) Three Class (No Premium Economy) | 78.0 - 87.0 | 18.5 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 777-200 (772) Two Class Regional | 45.0 | 20.0 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 777-300 (77W) Two Class Regional | 45.0 | 20.0 | Angle Lie Flat | Personal TV | All Seats | None | No |
| Boeing 777-300ER (77W) Four Class (Premium Econ cabin) | 82.0 | 21.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 777-300ER (77W) Three Class (No First Class cabin) | 81.0 | 36.0 | Lie-Flat | Personal TV | All Seats | None | No |
| Boeing 777-300ER (77W) Three Class (No Premium Economy) | 78.0 - 87.0 | 18.5 | Lie-Flat | Personal TV | All Seats | None | No |
First class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Boeing 747-400 (744) Four Class (Premium Econ cabin) | 81.0 - 87.0 | 36.0 | Open Suite | Personal TV | All Seats | None | No |
| Boeing 747-400 (744) Three Class (No Premium Economy) | 81.0 - 87.0 | 36.0 | Open Suite | Personal TV | All Seats | None | No |
| Boeing 777-300ER (77W) Four Class (Premium Econ cabin) | 81.0 | 36.0 | Open Suite | Personal TV | All Seats | None | No |
| Boeing 777-300ER (77W) Three Class (No Premium Economy) | 81.0 - 87.0 | 36.0 | Open Suite | Personal TV | All Seats | None | No |
Premium Economy
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
|---|---|---|---|---|---|---|---|
| Airbus 330-300 (333) Three Class (Premium Econ cabin) | 38.0 | 19.3 | Standard | Personal TV | All Seats | None | No |
| Boeing 747-400 (744) Four Class (Premium Econ cabin) | 38.0 | 19.3 | Standard | Personal TV | All Seats | None | No |
| Boeing 777-300ER (77W) Four Class (Premium Econ cabin) | 38.0 | 19.3 | Standard | Personal TV | All Seats | None | No |
| Boeing 777-300ER (77W) Three Class (No First Class cabin) | 38.0 | 19.3 | Standard | Personal TV | All Seats | None | No |