International First Class Explained and Compared
On this page you'll find information about International First Class and a sortable chart that can be used to compare First Class seating among different airlines.
What can I expect in International First Class?
International First Class is only found on long-haul routes. This class of service offers more comfort and amenities than International Business, which usually include:
- 10-30 extra inches of seat pitch (legroom) compared to International Business
- 1-2 extra inches of seat width compared to International Business
- More degrees of recline compared to International Business
- Electric seat controls to adjust recline position, legrest and lumbar support
- Larger personal TV screens and more viewing options
- Laptop Power Ports
- Premium Food and Wine Service
- More privacy due to smaller cabin size
- Increased cabin staff to passenger ratio
- Amenity kits including pajamas, slippers, eye masks and toiletries
What are the different types of International First Class seats?
While in-flight amenities, service and entertainment available in First Class are often comparable across airline carriers, the type of seat offered can vary significantly. First Class seats can be categorized by one of the following descriptions:
International First Class Comparison Chart
The table below can be sorted by any column. Simply click a column header (i.e. Airline) to re–sort the table. Clicking the header a second time will reverse the sort. Have questions? See the Chart Key.
| Airline | Aircraft Type | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type |
|---|---|---|---|---|---|---|---|
| Air France | Boeing 777-200 (772) | 64.0" | 22.0" | Lie-Flat | Personal TV | None | None |
| Air France | Boeing 777-200 NTC (772) | 79.0" | 24.0" | Flat Bed | Personal TV | None | None |
| Air France | Boeing 777-300 Vers. 1 (773) | 79.0" | 24.0" | Flat Bed | Personal TV | All Seats | AC Power |
| American Airlines | Boeing 767-200 (762) | 62.0" | 19.0" | Recliner | Personal TV | All Seats | DC Power |
| American Airlines | Boeing 777-200 Vers. 1 (772) | 92.0" | 21.0" | Flat Bed | Personal TV | All Seats | DC Power |
| American Airlines | Boeing 777-200 Vers. 2 (772) | 88-89.0" | 21.0" | Flat Bed | Personal TV | All Seats | DC Power |
| ANA | Boeing 747-400 287-Seats (744) | 77.0" | 33.0" | Flat Bed | Personal TV | All Seats | AC Power |
| ANA | Boeing 747-400 323-Seats (744) | 77.0" | 33.0" | Flat Bed | Personal TV | All Seats | AC Power |
| ANA | Boeing 777-300ER (773) | 77.0" | 33.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Asiana Airlines | Boeing 747-400 Combi (74E) | 83.0" | 20.5" | Flat Bed | Personal TV | All Seats | EmPower |
| Asiana Airlines | Boeing 747-400 (744) | 83.0" | 20.5" | Flat Bed | Personal TV | None | None |
| British Airways | Boeing 747-400 38-Bus. (744) | 78.0" | 21.0" | Flat Bed | Personal TV | All Seats | EmPower |
| British Airways | Boeing 747-400 52-Bus. (744) | 78.0" | 21.0" | Flat Bed | Personal TV | All Seats | EmPower |
| British Airways | Boeing 747-400 70-Bus. (744) | 78.0" | 21.0" | Flat Bed | Personal TV | All Seats | EmPower |
| British Airways | Boeing 777-200 (772) | 78.0" | 21.0" | Flat Bed | Personal TV | All Seats | EmPower |
| Cathay Pacific | Airbus A330-300 (333) | 79.0" | 22.0" | Flat Bed | Personal TV | All Seats | EmPower |
| Cathay Pacific | Airbus A340-300 3-Class (343) | 79.0" | 22.0" | Flat Bed | Personal TV | All Seats | EmPower |
| Cathay Pacific | Airbus A340-600 (346) | 79.0" | 22.0" | Flat Bed | Personal TV | All Seats | EmPower |
| Cathay Pacific | Boeing 747-400 Vers. 1 (744) | 79.0" | 22.0" | Flat Bed | Personal TV | All Seats | EmPower |
| Cathay Pacific | Boeing 747-400 Vers. 2 (744) | 79.0" | 22.0" | Flat Bed | Personal TV | All Seats | EmPower |
| Cathay Pacific | Boeing 747-400 Vers. 3 (744) | 79.0" | 22.0" | Flat Bed | Personal TV | All Seats | EmPower |
| Cathay Pacific | Boeing 777-300 ER (773) | 79.0" | 22.0" | Flat Bed | Personal TV | All Seats | EmPower |
| Emirates Airlines | Airbus A330-200 3-Class (332) | 72.0" | 20.0" | Flat Bed | Personal TV | None | None |
| Emirates Airlines | Airbus A340-300 (343) | 86.0" | 20.5" | Flat Bed | Personal TV | None | None |
| Emirates Airlines | Airbus A340-500 (345) | 86.0" | 20.5" | Suite | Personal TV | All Seats | AC Power |
| Emirates Airlines | Boeing 777-200 3-Class (772) | 62.0" | 21.5" | Recliner | Personal TV | None | None |
| Emirates Airlines | Boeing 777-200 New 3-Class (772) | 86.0" | 21.5" | Suite | Personal TV | All Seats | AC Power |
| Emirates Airlines | Boeing 777-300 3-Class (773) | 69.0" | 20.5" | Flat Bed | Personal TV | None | None |
| Eva Airways | Boeing 747-400 Vers. 1 (744) | 80.0" | 20.5" | Flat Bed | Personal TV | None | None |
| Eva Airways | Boeing 747-400 Vers. 3 (744) | 75.0" | 20.5" | Flat Bed | Personal TV | None | None |
| Japan Airlines | Boeing 747-400 Vers. 1 (744) | 78.0" | 26.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Japan Airlines | Boeing 747-400 Vers. 2 (744) | 78.0" | 26.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Japan Airlines | Boeing 747-400 Vers. 3 (744) | 78.0" | 26.0" | Flat Bed | Personal TV | None | None |
| Japan Airlines | Boeing 777-300ER (773) | 79.0" | 26.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Korean Air | Airbus A330-300 (333) | 58.0" | 20.0" | Recliner | Overhead TV | None | None |
| Korean Air | Boeing 747-400 (744) | 61.0" | 21.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Korean Air | Boeing 777-200 (772) | 83.0" | 21.5" | Lie-Flat | Personal TV | All Seats | AC Power |
| Korean Air | Boeing 777-300 (773) | 58.0" | 20.5" | Lie-Flat | Overhead TV | All Seats | AC Power |
| Lufthansa | Airbus A330-300 (333) | 85.0" | 21.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Lufthansa | Airbus A340-300 Vers. 2 (343) | 85.0" | 21.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Lufthansa | Airbus A340-300 Vers. 1 (343) | 85.0" | 21.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Lufthansa | Boeing 747-400 (744) | 90-92.0" | 21.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Malaysia Airlines | Boeing 747-400 (744) | 75.0" | 20.5" | Flat Bed | Personal TV | All Seats | AC Power |
| Qantas Airways | Boeing 747-400 3-class Vers. 1 (744) | 79.0" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Qantas Airways | Boeing 747-400 3-class Vers. 2 (744) | 79.0" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Qatar Airways | Airbus A340-600 (346) | 79.0" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Singapore | Airbus A380 | 81.0" | 35.0" | Suite | Personal TV | All Seats | AC Power |
| Singapore | Boeing 747-400 Vers. 1 (744) | 78.0" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Singapore | Boeing 747-400 Vers. 2 (744) | 78.0" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Singapore | Boeing 747-400 Vers. 3 (744) | 78.0" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Singapore | Boeing 747-400 Vers. 4 (744) | 78.0" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Singapore | Boeing 777-200 Vers. 1 (772) | 60.0" | 21.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Singapore | Boeing 777-300 ER (773) | 71.0" | 35.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Singapore | Boeing 777-300 (773) | 64.0" | 21.0" | Lie-Flat | Personal TV | All Seats | AC Power |
| South African Airways | Boeing 747-400 Vers. 1 (744) | 83.0" | 21.5" | Flat Bed | Personal TV | All Seats | DC Power |
| South African Airways | Boeing 747-400 Vers. 2 (744) | 83.0" | 21.5" | Flat Bed | Personal TV | All Seats | DC Power |
| South African Airways | Boeing 747-400 Vers. 3 (744) | 83.0" | 21.5" | Flat Bed | Personal TV | All Seats | DC Power |
| Swiss Airlines | Airbus A330-200 3-Class (332) | 83.0" | 22.0" | Flat Bed | Personal TV | All Seats | DC Power |
| Swiss Airlines | Airbus A340-300 (343) | 83.0" | 22.0" | Flat Bed | Personal TV | All Seats | AC Power |
| Thai Airways | Airbus A340-600 (346) | 78.0" | 22.5" | Flat Bed | Personal TV | All Seats | AC Power |
| Thai Airways | Boeing 747-400 Vers. 7442 (744) | 70.0" | 21.5" | Flat Bed | Overhead TV | None | None |
| Thai Airways | Boeing 747-400 Vers. 7443 (744) | 78.0" | 21.8" | Flat Bed | Personal TV | All Seats | AC Power |
| United Airlines | Boeing 747-400 Vers. 1 (744) | 78.0" | 20.5" | Flat Bed | Personal TV | All Seats | EmPower |
| United Airlines | Boeing 747-400 Vers. 2 (744) | 78.0" | 20.5" | Suite | Personal TV | All Seats | EmPower |
| United Airlines | Boeing 767-300 WW 1 (763) | 64.0" | 20.5" | Recliner | Personal TV | All Seats | EmPower |
| United Airlines | Boeing 767-300 WW 2 (763) | 78.0" | 20.5" | Suite | Personal TV | All Seats | EmPower |
| United Airlines | Boeing 777-200 WW 1 (772) | 78.0" | 21.5" | Flat Bed | Personal TV | All Seats | EmPower |
| United Airlines | Boeing 777-200 WW 2 (772) | 78.0" | 21.5" | Flat Bed | Personal TV | All Seats | EmPower |
| United Airlines | Boeing 777-200 WW 3 (772) | 78.0" | 21.5" | Suite | Personal TV | All Seats | EmPower |
| US Airways | Airbus A330-300 (333) | 94.0" | 20.5" | Lie-Flat | Personal TV | All Seats | EmPower |
Comparison Chart Key
- Aircraft Type:
- The aircraft manufacturer, aircraft model, and three digit aircraft identification code.
- Seat Pitch:
- The distance between two rows of seats, this is the best indicator of legroom. More is better.
- Seat Width:
- The distance between the armrests of a single seat. More is better.
- Seat Type:
- Identifies the seat as either a Suite, Lie-flat, Flat Bed, or Standard Seat. More Information.
- Video Type:
- Describes the video service available on the plane:
- Personal TV: The best type, you'll have an individual video screen with multiple channels at your control.
- Overhead TV: Better than nothing, there are main video monitors located throughout the cabin.
- None: You should bring a book... there's no video offered on this plane.
- Laptop Power:
- Denotes if power outlets for laptops are available: (Read our In-Seat Laptop Power Guide)
- All Seats: Every seat on the plane in this class of service features a power outlet.
- Some Seats: Only certain seats offer a power outlet, consult the seatmap for the exact locations.
- None: Bring your extra battery, there are no power outlets offered on this plane.
- Power Type:
- If laptop power exists, denotes the type of adapter required:
- AC Power: No adapter needed, this is just like plugging into a regular outlet at home.
- DC Power: This plug, also known as a cigarette style, is the same one you'll find in your car.
- EmPower: A special adapter that has a small head and four connecting prongs.
- None: Bring your extra battery, there are no power outlets offered on this plane.

